Number of employees by authority, governmental sector
March 2026
| Authority | Females | Males | Total | ||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Total | 128 159 | 23 571 | 118 492 | 16 257 | 286 479 |
| Government activities | 128 089 | 23 520 | 118 439 | 16 217 | 286 265 |
| Civil Service | 117 798 | 22 788 | 91 996 | 14 475 | 247 057 |
| Ministry of Justice | 34 125 | 3 852 | 31 719 | 2 385 | 72 081 |
| Police authorities | 15 638 | 1 687 | 17 623 | 1 011 | 35 959 |
| National Courts Administration | 4 418 | 422 | 2 036 | 109 | 6 985 |
| Treatment of Offenders | 8 862 | 1 298 | 8 871 | 976 | 20 007 |
| Swedish Immigration Board | 2 939 | 316 | 2 105 | 184 | 5 544 |
| Ministry for Foreign Affairs | .. | .. | .. | .. | 2 329 |
| Ministy of Defence[1] | .. | .. | .. | .. | 245 |
| Ministry of Health and Social Affairs | 14 714 | 2 495 | 7 235 | 1 508 | 25 952 |
| The Insurance Office | 8 532 | 1 287 | 3 281 | 233 | 13 333 |
| Ministry of Finance | 15 565 | 1 939 | 10 906 | 617 | 29 027 |
| The National Taxation Board | 5 162 | 625 | 3 098 | 183 | 9 068 |
| The Administrative Boards | 3 546 | 731 | 2 049 | 224 | 6 550 |
| Swedish Enforcement Authority | 1 240 | 131 | 674 | 20 | 2 065 |
| Board of Customs | 1 276 | 88 | 1 285 | 34 | 2 683 |
| Ministry of Education and Research | 30 505 | 11 204 | 24 178 | 8 263 | 74 150 |
| University and university college | 27 201 | 10 671 | 22 644 | 8 076 | 68 592 |
| Minstry of Culture | 1 416 | 472 | 961 | 214 | 3 063 |
| Minstry of Employment | 6 592 | 678 | 3 562 | 144 | 10 976 |
| Swedish Employment Service | 5 702 | 606 | 3 094 | 126 | 9 528 |
| Ministry of Climate and Enterprise | 3 127 | 298 | 2 263 | 158 | 5 846 |
| Minstry of Rural Affairs and Infrastructure | 10 183 | 1 751 | 10 298 | 1 156 | 23 388 |
| National Board of Forestry | 311 | 55 | 303 | 59 | 728 |
| The Swedish University of Agricultural sciences | 1 685 | 482 | 1 321 | 279 | 3 767 |
| Swedish Transport Administration | 4 238 | 451 | 5 840 | 567 | 11 096 |
| Defence Organization | 9 672 | 693 | 26 017 | 1 715 | 38 097 |
| The Parliament Agencies | 619 | 39 | 426 | 27 | 1 111 |
| Other State-Subsidized Activities | 70 | 51 | 53 | 40 | 214 |
1) Refers only to employees at the Government Offices, authortities belonging to the Ministry of Defence are found under "Defence Organization"