Number of employees by authority, governmental sector
June 2026
| Authority | Females | Males | Total | ||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Total | 133 753 | 24 337 | 121 873 | 16 980 | 296 943 |
| Government activities | 133 682 | 24 272 | 121 819 | 16 945 | 296 718 |
| Civil Service | 122 638 | 23 686 | 94 110 | 15 452 | 255 886 |
| Ministry of Justice | 35 748 | 3 520 | 32 475 | 2 239 | 73 982 |
| Police authorities | 15 940 | 1 499 | 17 594 | 875 | 35 908 |
| National Courts Administration | 4 699 | 314 | 2 084 | 77 | 7 174 |
| Treatment of Offenders | 9 566 | 1 340 | 9 420 | 1 043 | 21 369 |
| Swedish Immigration Board | 3 196 | 258 | 2 281 | 143 | 5 878 |
| Ministry for Foreign Affairs | .. | .. | .. | .. | 2 376 |
| Ministy of Defence[1] | .. | .. | .. | .. | 257 |
| Ministry of Health and Social Affairs | 15 240 | 2 272 | 7 562 | 1 520 | 26 594 |
| The Insurance Office | 8 709 | 1 059 | 3 355 | 173 | 13 296 |
| Ministry of Finance | 16 441 | 1 594 | 11 339 | 566 | 29 940 |
| The National Taxation Board | 5 585 | 494 | 3 297 | 144 | 9 520 |
| The Administrative Boards | 3 752 | 633 | 2 132 | 231 | 6 748 |
| Swedish Enforcement Authority | 1 329 | 105 | 712 | 18 | 2 164 |
| Board of Customs | 1 275 | 75 | 1 273 | 29 | 2 652 |
| Ministry of Education and Research | 31 256 | 13 134 | 24 444 | 9 111 | 77 945 |
| University and university college | 27 851 | 12 704 | 22 875 | 8 957 | 72 387 |
| Minstry of Culture | 1 457 | 473 | 978 | 234 | 3 142 |
| Minstry of Employment | 6 852 | 542 | 3 576 | 117 | 11 087 |
| Swedish Employment Service | 5 949 | 482 | 3 110 | 98 | 9 639 |
| Ministry of Climate and Enterprise | 3 303 | 464 | 2 337 | 503 | 6 607 |
| Minstry of Rural Affairs and Infrastructure | 10 712 | 1 606 | 10 503 | 1 135 | 23 956 |
| National Board of Forestry | 320 | 55 | 321 | 50 | 746 |
| The Swedish University of Agricultural sciences | 1 767 | 531 | 1 378 | 305 | 3 981 |
| Swedish Transport Administration | 4 371 | 371 | 5 878 | 569 | 11 189 |
| Defence Organization | 10 405 | 554 | 27 279 | 1 468 | 39 706 |
| The Parliament Agencies | 639 | 32 | 430 | 25 | 1 126 |
| Other State-Subsidized Activities | 71 | 65 | 54 | 35 | 225 |
1) Refers only to employees at the Government Offices, authortities belonging to the Ministry of Defence are found under "Defence Organization"