Number of employees by authority, governmental sector
April 2026
| Authority | Females | Males | Total | ||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Total | 128 279 | 24 626 | 118 341 | 16 837 | 288 083 |
| Government activities | 128 208 | 24 572 | 118 286 | 16 796 | 287 862 |
| Civil Service | 117 792 | 23 845 | 91 875 | 15 017 | 248 529 |
| Ministry of Justice | 33 927 | 4 105 | 31 530 | 2 514 | 72 076 |
| Police authorities | 15 468 | 1 796 | 17 462 | 1 079 | 35 805 |
| National Courts Administration | 4 437 | 435 | 2 030 | 112 | 7 014 |
| Treatment of Offenders | 8 798 | 1 410 | 8 857 | 1 025 | 20 090 |
| Swedish Immigration Board | 2 950 | 330 | 2 111 | 189 | 5 580 |
| Ministry for Foreign Affairs | .. | .. | .. | .. | 2 363 |
| Ministy of Defence[1] | .. | .. | .. | .. | 243 |
| Ministry of Health and Social Affairs | 14 740 | 2 550 | 7 310 | 1 553 | 26 153 |
| The Insurance Office | 8 513 | 1 313 | 3 304 | 227 | 13 357 |
| Ministry of Finance | 15 687 | 1 987 | 10 930 | 689 | 29 293 |
| The National Taxation Board | 5 204 | 646 | 3 111 | 187 | 9 148 |
| The Administrative Boards | 3 568 | 768 | 2 037 | 265 | 6 638 |
| Swedish Enforcement Authority | 1 256 | 134 | 677 | 20 | 2 087 |
| Board of Customs | 1 285 | 86 | 1 281 | 41 | 2 693 |
| Ministry of Education and Research | 30 502 | 11 838 | 24 104 | 8 545 | 74 989 |
| University and university college | 27 204 | 11 293 | 22 563 | 8 371 | 69 431 |
| Minstry of Culture | 1 426 | 482 | 952 | 223 | 3 083 |
| Minstry of Employment | 6 553 | 703 | 3 559 | 145 | 10 960 |
| Swedish Employment Service | 5 668 | 627 | 3 091 | 127 | 9 513 |
| Ministry of Climate and Enterprise | 3 133 | 310 | 2 280 | 158 | 5 881 |
| Minstry of Rural Affairs and Infrastructure | 10 234 | 1 768 | 10 326 | 1 160 | 23 488 |
| National Board of Forestry | 312 | 59 | 303 | 60 | 734 |
| The Swedish University of Agricultural sciences | 1 690 | 491 | 1 330 | 286 | 3 797 |
| Swedish Transport Administration | 4 271 | 449 | 5 843 | 560 | 11 123 |
| Defence Organization | 9 786 | 686 | 25 982 | 1 750 | 38 204 |
| The Parliament Agencies | 630 | 41 | 429 | 29 | 1 129 |
| Other State-Subsidized Activities | 71 | 54 | 55 | 41 | 221 |
1) Refers only to employees at the Government Offices, authortities belonging to the Ministry of Defence are found under "Defence Organization"