Number of employees by authority, governmental sector
August 2026
| Authority | Females | Males | Total | ||
|---|---|---|---|---|---|
| Full-time | Part-time | Full-time | Part-time | ||
| Total | 137 136 | 15 921 | 125 200 | 11 744 | 290 001 |
| Government activities | 137 064 | 15 855 | 125 147 | 11 703 | 289 769 |
| Civil Service | 125 686 | 15 220 | 96 443 | 10 251 | 247 600 |
| Ministry of Justice | 37 679 | 2 499 | 34 026 | 1 477 | 75 681 |
| Police authorities | 16 546 | 1 267 | 18 268 | 709 | 36 790 |
| National Courts Administration | 4 732 | 277 | 2 079 | 70 | 7 158 |
| Treatment of Offenders | 10 726 | 661 | 10 231 | 501 | 22 119 |
| Swedish Immigration Board | 3 276 | 211 | 2 323 | 115 | 5 925 |
| Ministry for Foreign Affairs | .. | .. | .. | .. | 2 418 |
| Ministy of Defence[1] | .. | .. | .. | .. | 258 |
| Ministry of Health and Social Affairs | 15 464 | 2 025 | 7 909 | 1 290 | 26 688 |
| The Insurance Office | 8 573 | 1 072 | 3 342 | 174 | 13 161 |
| Ministry of Finance | 16 803 | 1 302 | 11 469 | 466 | 30 040 |
| The National Taxation Board | 5 684 | 408 | 3 332 | 119 | 9 543 |
| The Administrative Boards | 3 904 | 497 | 2 195 | 192 | 6 788 |
| Swedish Enforcement Authority | 1 335 | 88 | 707 | 17 | 2 147 |
| Board of Customs | 1 270 | 75 | 1 271 | 28 | 2 644 |
| Ministry of Education and Research | 31 653 | 6 847 | 24 622 | 5 516 | 68 638 |
| University and university college | 28 214 | 6 462 | 23 039 | 5 385 | 63 100 |
| Minstry of Culture | 1 459 | 481 | 983 | 227 | 3 150 |
| Minstry of Employment | 6 859 | 475 | 3 567 | 104 | 11 005 |
| Swedish Employment Service | 5 957 | 427 | 3 102 | 88 | 9 574 |
| Ministry of Climate and Enterprise | 3 363 | 196 | 2 379 | 108 | 6 046 |
| Minstry of Rural Affairs and Infrastructure | 10 752 | 1 335 | 10 554 | 1 035 | 23 676 |
| National Board of Forestry | 343 | 41 | 347 | 50 | 781 |
| The Swedish University of Agricultural sciences | 1 804 | 344 | 1 397 | 242 | 3 787 |
| Swedish Transport Administration | 4 367 | 387 | 5 877 | 562 | 11 193 |
| Defence Organization | 10 732 | 603 | 28 274 | 1 436 | 41 045 |
| The Parliament Agencies | 646 | 32 | 430 | 16 | 1 124 |
| Other State-Subsidized Activities | 72 | 66 | 53 | 41 | 232 |
1) Refers only to employees at the Government Offices, authortities belonging to the Ministry of Defence are found under "Defence Organization"