To main content

Average monthly salary excluding variable supplements etc. of non-manual workers in the private sector, time series

From December 2022 to December 2023. SEK

NACE Branch of Industry 2022 2023
    Dec[1] Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Nov
B–S excl. O Total 45 210 45 360 45 430 45 680 46 370 46 720 46 780 46 900 46 830 47 060 47 280 47 380 47 440
B Mining and quarrying 47 720 48 130 48 320 48 390 49 090 49 210 48 760 49 410 49 400 50 250 50 220 50 180 50 270
C Manufacturing 49 020 48 790 48 870 49 000 49 940 50 090 50 140 50 050 50 060 50 480 50 670 50 660 50 700
B+C Mining and quarrying + Manufacturing 49 000 48 780 48 860 48 990 49 930 50 080 50 110 50 040 50 050 50 480 50 670 50 660 50 690
25–30+33 Engineering industry 49 740 49 360 49 520 49 650 50 570 50 700 50 820 50 640 50 590 51 090 51 210 51 160 51 180
D Electricity, gas, steam and air conditioning supply 46 170 46 710 46 950 47 010 47 800 47 850 47 800 47 680 47 900 48 370 48 620 48 640 48 710
E Water supply; sewerage, waste management and remediation activities 44 380 44 190 44 280 44 490 45 630 45 800 45 460 45 470 45 620 45 880 45 980 46 270 46 190
F Construction 46 920 47 080 47 330 47 610 48 290 48 680 48 780 48 860 49 140 49 070 48 870 49 190 49 260
G Wholesale and retail trade; repair of motor vehicles and motorcycles 42 550 42 550 42 460 42 690 43 210 43 920 44 100 44 240 44 110 44 270 44 420 44 480 44 430
H Transportation and storage 37 690 38 360 38 350 38 460 38 600 39 040 39 060 39 120 39 000 39 190 39 790 39 760 39 980
I Accommodation and food service activities 38 450 39 000 39 000 39 370 39 540 39 830 40 740 40 920 40 950 41 070 41 450 41 620 41 580
J Information and communication 49 890 50 260 50 170 50 370 51 050 51 490 51 370 51 430 51 500 51 610 51 830 51 870 52 040
K Financial and insurance activities 55 270 55 950 56 230 56 230 56 680 56 970 56 920 56 960 56 700 57 160 57 450 57 480 57 580
L Real estate activities 43 090 43 710 43 500 43 610 44 500 44 710 44 890 44 870 44 900 44 910 45 380 45 470 45 600
M Professional, scientific and technical activities 48 550 48 800 48 960 49 230 50 100 50 230 50 080 50 330 50 130 50 030 50 180 50 310 50 460
N Administrative and support service activities 36 060 36 820 36 890 37 150 37 250 37 670 38 020 37 980 38 010 38 500 38 580 38 680 38 890
P Education 37 180 36 930 37 170 37 930 38 200 38 460 38 540 38 740 38 570 39 250 39 490 39 470 39 500
Q Human health and social work activities 40 990 40 580 40 780 41 200 42 260 42 500 42 750 43 560 43 360 43 710 44 160 44 450 44 370
R Arts, entertainment and recreation 36 450 36 470 36 490 36 390 36 770 36 920 37 110 37 460 37 290 37 670 37 440 37 830 37 870
S Other service activities 39 970 40 560 40 280 40 050 40 940 41 500 41 560 41 450 41 520 41 230 41 370 41 390 41 300

1) The salary is definitive but the salaries for the other months are constantly revised with respect to retroactive wage payments.

More about the results

Source
SCB

Last updated
2024-02-29

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00