To main content

Average monthly salary by branch of industry, 2022

SEK

    Number Average monthly salary
SNI2007 Branch of industry Total Women Men Total Women Men
  Total 845 500 639 400 206 100 33 700 33 600 34 100
E Water supply; sewerage, waste management and remediation activities 3 400 840 2 600 36 500 37 500 36 100
F Construction 7 900 2 600 5 300 35 100 35 300 35 000
I Accommodation and food service activities 1 700 1 300 440 31 100 31 000 31 400
L Real estate activities 3 700 1 600 2 000 38 100 37 200 38 700
N Administrative and support service activities 3 500 1 300 2 200 31 500 30 300 32 200
O Public administration and defence; compulsory social security 124 700 85 700 39 000 39 800 39 300 40 900
84.1 Administration of the State and the economic and social policy of the community 117 300 84 600 32 700 40 000 39 300 41 500
84.111 Executive and legislative administration of central and local government 5 500 3 800 1 700 43 600 42 200 46 600
84.115 Supporting service activities for the government as a whole 51 000 35 400 15 600 40 800 40 000 42 700
84.121 Administration of primary and secondary education 13 800 10 900 3 000 38 500 37 900 40 700
84.124 Administration of social welfare 27 700 22 500 5 200 38 700 38 600 38 800
84.131 Administration of infrastructure programmes 8 500 4 800 3 800 41 600 41 100 42 300
84.2 Provision of services to the community as a whole 7 400 1 100 6 200 37 500 37 800 37 500
P Education 332 400 259 600 72 900 34 300 34 200 34 600
85.1 Pre-primary education 89 800 83 500 6 300 30 300 30 400 29 000
85.2 Primary education 187 800 141 700 46 100 35 000 35 500 33 800
85.3 Secondary education 47 800 29 800 18 000 38 600 38 500 38 700
85.311 General secondary education 29 800 18 100 11 700 38 900 38 800 39 100
85.312 Municipal adult education 7 500 5 600 2 000 38 600 38 800 38 100
85.321 Technical and vocational secondary education 8 400 4 800 3 600 37 900 37 500 38 300
85.5 Other education 5 400 3 200 2 100 35 000 35 300 34 600
Q Human health and social work activities 349 700 275 500 74 200 31 000 31 300 30 000
86.1 Hospital activities 1 600 1 300 320 41 500 39 700 48 700
87.2 Residential care activities for mental retardation, mental health and substance abuse 36 600 27 200 9 400 31 800 32 000 31 300
87.3 Residential care activities for the elderly and disabled 107 300 90 900 16 300 31 100 31 300 29 600
88.1 Social work activities without accommodation for the elderly and disabled 173 300 131 400 41 900 29 800 30 000 29 000
88.101 Social work activities without accommodation for the elderly 159 200 120 700 38 500 29 600 29 900 28 900
88.102 Social work activities without accommodation for disabled persons 14 100 10 800 3 300 31 500 31 700 30 800
88.9 Other social work activities without accommodation 24 300 19 700 4 600 36 800 37 100 35 900
R Arts, entertainment and recreation 17 100 10 300 6 800 32 400 32 700 31 900

Definitions and explanations

Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.

All numbers are rounded to the nearest hundred unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information are rounded to the nearest hundred. Totals are calculated before rounding.

More about the results

Source
SCB

Last updated
2023-05-16

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?