To main content

Average monthly salary by occupation, 2023

SEK

        Monthly salary
SSYK Occupation Sex Number Lower quartile Median Upper quartile Average monthly salary
  Total Women 649 800 28 800 33 300 39 000 34 700
    Men 211 500 28 500 33 200 39 800 35 200
    Total 861 300 28 800 33 300 39 100 34 800
1342 Architectural and engineering managers, level 2 Women 1 100 50 800 56 500 62 600 57 000
    Men 1 500 46 700 53 000 60 000 53 800
    Total 2 600 48 500 54 600 61 100 55 100
1412 Headmasters, level 2 Women 6 800 52 000 56 100 60 000 56 600
    Men 2 300 53 500 57 500 61 400 58 000
    Total 9 100 52 400 56 500 60 400 56 900
1422 Pre-school managers, level 2 Women 2 600 48 200 52 000 55 900 52 300
    Men 130 47 500 51 000 56 700 52 100
    Total 2 700 48 200 52 000 55 900 52 300
1522 Unit managers in social and curative care, level 2 Women 2 100 49 300 52 500 55 700 52 900
    Men 440 48 600 52 200 55 700 52 500
    Total 2 500 49 100 52 500 55 700 52 900
1532 Unit managers in elderly care, level 2 Women 7 200 45 200 48 500 51 900 48 800
    Men 1 200 45 000 48 000 51 000 48 300
    Total 8 400 45 100 48 400 51 800 48 700
1592 Operations managers in public services not elsewhere classified, level 2 Women 2 600 43 700 48 400 53 800 49 300
    Men 1 900 43 400 48 900 55 000 50 000
    Total 4 500 43 500 48 500 54 200 49 600
2163 Architects, town and traffic planners Women 1 800 39 900 44 500 49 500 45 200
    Men 1 000 39 600 44 300 49 500 45 500
    Total 2 800 39 700 44 500 49 500 45 300
2182 Environmental and occupational health inspectors Women 2 100 36 000 38 300 40 800 38 500
    Men 840 36 500 38 700 41 200 39 000
    Total 3 000 36 000 38 500 40 900 38 700
2221 Professional nurses Women 3 700 37 800 41 500 46 000 42 300
    Men 490 38 300 42 200 46 800 42 900
    Total 4 200 37 800 41 600 46 100 42 400
2227 Nurses - geriatric Women 6 800 38 300 41 600 45 500 42 500
    Men 740 39 400 42 900 46 600 43 500
    Total 7 500 38 400 41 800 45 600 42 600
2233 Nurses - school Women 3 400 41 100 43 000 45 000 43 300
    Men 40 40 000 41 500 43 700 41 900
    Total 3 400 41 000 43 000 45 000 43 300
2272 Physiotherapists Women 1 800 36 000 38 200 40 000 38 100
    Men 510 35 300 37 900 40 100 37 700
    Total 2 300 35 900 38 100 40 100 38 000
2273 Occupational therapists Women 3 000 35 300 37 500 39 400 37 400
    Men 260 33 800 36 100 38 500 36 300
    Total 3 300 35 100 37 300 39 400 37 300
2320 Vocational education teachers Women 3 300 38 400 41 100 43 700 41 100
    Men 4 200 38 000 40 900 43 600 40 900
    Total 7 500 38 100 41 000 43 700 41 000
2330 Secondary education teachers Women 12 000 39 400 42 200 45 400 42 300
    Men 8 300 39 000 42 000 45 100 41 900
    Total 20 300 39 200 42 100 45 300 42 100
2341 Primary school teachers Women 68 800 35 600 39 500 43 200 39 200
    Men 22 900 34 000 39 000 42 900 38 200
    Total 91 700 35 200 39 400 43 100 38 900
2342 Recreation leaders Women 10 400 28 500 34 300 37 300 33 000
    Men 4 700 26 600 33 400 36 900 32 200
    Total 15 200 28 000 34 000 37 100 32 800
2343 Preschool teachers Women 49 400 33 000 35 100 37 800 35 000
    Men 1 900 32 000 34 700 37 600 34 200
    Total 51 300 32 900 35 100 37 800 34 900
2351 Special teachers and special needs teachers Women 10 400 42 600 45 000 47 500 45 000
    Men 840 42 000 44 500 47 000 44 300
    Total 11 200 42 500 45 000 47 500 45 000
2352 School counsellor Women 2 300 36 200 38 500 40 800 38 500
    Men 400 34 800 37 700 40 000 37 500
    Total 2 700 36 000 38 400 40 700 38 300
2359 Teaching professionals not elsewhere classified Women 9 800 28 100 34 400 38 400 33 600
    Men 5 100 30 000 34 200 36 900 33 500
    Total 14 900 28 900 34 300 37 900 33 500
2412 Financial controllers Women 3 200 39 900 43 800 48 500 44 500
    Men 1 200 41 000 45 200 51 100 46 800
    Total 4 300 40 000 44 100 49 200 45 100
2421 Management and organisation analysts Women 5 600 41 000 45 300 50 000 45 900
    Men 2 100 41 700 46 600 52 000 47 800
    Total 7 700 41 100 45 700 50 500 46 400
2422 Policy administration professionals Women 11 700 35 000 39 000 44 000 40 000
    Men 4 500 36 500 40 900 46 500 42 000
    Total 16 100 35 400 39 500 44 700 40 500
2423 Personnel and human resources specialist Women 3 200 38 000 42 000 46 500 42 500
    Men 480 38 500 43 500 48 000 43 800
    Total 3 700 38 000 42 200 46 700 42 700
2432 Public relations professionals Women 2 000 37 100 40 900 44 800 41 300
    Men 680 37 400 40 500 45 200 41 700
    Total 2 700 37 300 40 800 44 900 41 400
2512 Software- and system developers Women 1 600 38 300 42 300 46 600 43 000
    Men 1 900 39 900 44 200 49 900 45 100
    Total 3 500 39 000 43 200 48 500 44 200
2622 Librarians and archivists Women 3 900 33 000 35 000 37 000 35 200
    Men 890 32 700 34 600 36 900 35 100
    Total 4 800 33 000 34 900 37 000 35 100
2661 Social work professionals Women 18 300 35 500 38 600 41 900 38 900
    Men 2 900 35 000 37 900 41 000 38 200
    Total 21 300 35 500 38 500 41 800 38 800
2662 Counselling professionals Women 4 100 37 000 39 000 41 300 39 200
    Men 680 36 700 39 000 41 200 39 100
    Total 4 800 37 000 39 000 41 300 39 100
2663 Assistance analysts Women 5 300 34 500 37 000 39 300 37 000
    Men 570 33 800 36 300 38 800 36 400
    Total 5 800 34 300 36 900 39 200 37 000
2669 Social work professions not elsewhere classified Women 4 000 33 000 35 300 38 000 35 200
    Men 1 700 32 000 34 700 37 400 34 500
    Total 5 800 32 700 35 100 37 800 35 000
3112 Construction and manufacturing engineering technicians Women 1 500 40 200 44 400 49 300 45 300
    Men 2 500 40 900 45 300 50 000 45 900
    Total 4 000 40 600 45 000 49 900 45 700
3343 Administrative and specialized secretaries Women 3 000 31 500 33 900 36 800 34 700
    Men 450 31 400 34 700 39 400 35 900
    Total 3 400 31 400 34 000 37 000 34 800
3355 Fire and building inspectors Women 1 100 37 400 40 000 43 700 40 700
    Men 1 400 38 600 42 000 46 300 43 000
    Total 2 500 38 000 41 000 45 100 42 000
3411 Social work associate professionals Women 4 800 31 800 34 200 37 000 34 500
    Men 2 400 32 000 34 600 37 100 34 700
    Total 7 200 31 900 34 400 37 000 34 600
3422 Sports coachers and instructors Women 1 400 26 500 28 900 31 300 29 500
    Men 990 25 800 28 100 30 800 28 600
    Total 2 400 26 200 28 600 31 100 29 100
3423 Recreation and related associate professionals Women 4 600 27 600 30 100 32 600 30 200
    Men 4 100 27 900 30 200 32 800 30 400
    Total 8 800 27 800 30 200 32 700 30 300
3511 ICT operations technicians Women 370 32 000 34 700 38 400 35 600
    Men 2 400 32 000 35 500 39 400 36 000
    Total 2 800 32 000 35 400 39 300 36 000
4111 Economic assistants Women 1 800 31 500 33 100 35 000 33 500
    Men 170 30 500 32 200 34 500 33 100
    Total 2 000 31 400 33 000 35 000 33 400
4112 Payroll and personnel clerks Women 3 000 31 000 32 900 35 000 33 100
    Men 230 30 400 32 700 34 900 33 300
    Total 3 300 31 000 32 900 35 000 33 100
4116 School assistants Women 4 500 31 300 33 100 35 300 33 500
    Men 310 30 500 33 000 36 000 33 300
    Total 4 800 31 200 33 100 35 300 33 500
4119 Office clerks not elsewhere classified Women 10 400 30 500 32 500 34 800 32 800
    Men 2 000 29 400 32 100 35 000 32 500
    Total 12 400 30 400 32 500 34 800 32 700
4410 Library and filing clerks Women 1 500 26 600 28 900 30 900 28 800
    Men 420 26 300 28 400 30 600 28 500
    Total 1 900 26 500 28 900 30 800 28 800
5120 Cooks and cold-buffet managers Women 11 400 28 400 29 700 31 200 29 900
    Men 3 700 28 600 30 200 32 200 30 600
    Total 15 000 28 400 29 800 31 400 30 000
5152 Building caretakers Women 750 26 800 29 300 31 700 29 200
    Men 7 200 28 300 30 300 32 300 30 400
    Total 7 900 28 200 30 200 32 300 30 300
5311 Child care workers Women 58 600 24 300 26 700 29 200 26 800
    Men 5 500 22 900 25 400 28 100 25 800
    Total 64 000 24 200 26 600 29 100 26 700
5312 Teachers aides Women 21 600 25 000 27 600 29 900 27 700
    Men 11 100 24 500 27 000 29 500 27 300
    Total 32 800 24 800 27 400 29 800 27 500
5321 Assistant nurses, home care and homes for the elderly Women 87 100 29 800 31 900 34 300 32 200
    Men 13 000 28 900 30 800 33 400 31 300
    Total 100 000 29 700 31 800 34 200 32 100
5330 Home-based personal care and related workers Women 49 400 25 300 27 500 30 400 28 000
    Men 22 500 25 200 27 200 29 900 27 700
    Total 71 900 25 200 27 400 30 200 27 900
5341 Attendants Women 3 500 29 800 31 800 34 200 32 000
    Men 1 600 29 900 32 100 34 600 32 300
    Total 5 100 29 900 31 900 34 300 32 100
5342 Personal care providers Women 48 100 28 900 31 500 34 300 31 600
    Men 17 600 28 300 30 900 33 800 31 000
    Total 65 600 28 700 31 300 34 200 31 400
5343 Personal assistants Women 9 900 28 900 32 000 34 900 31 900
    Men 3 400 28 600 31 600 34 300 31 400
    Total 13 300 28 900 31 900 34 800 31 800
5349 Personal care workers in health services not elsewhere classified Women 4 400 25 600 28 600 31 800 29 000
    Men 1 600 24 600 26 900 30 100 27 600
    Total 6 000 25 300 28 100 31 400 28 600
5411 Firefighters Women 370 32 600 33 800 35 400 34 400
    Men 4 900 33 600 35 500 38 100 36 300
    Total 5 300 33 500 35 300 37 900 36 200
6113 Gardeners, parks and grounds Women 940 27 800 29 200 31 100 29 700
    Men 2 300 27 200 29 300 32 000 29 800
    Total 3 300 27 400 29 200 31 700 29 700
7114 Rail and road construction workers Women 180 27 900 30 000 32 000 30 000
    Men 2 200 30 400 32 900 36 200 33 400
    Total 2 400 30 100 32 600 36 000 33 200
8191 Power production and water treatment plant operators Women 440 30 900 33 500 37 000 34 100
    Men 3 500 32 400 35 400 38 500 35 600
    Total 4 000 32 100 35 300 38 300 35 500
9111 Cleaners and helpers in offices, hotels and other establishments Women 10 900 25 000 26 500 27 800 26 400
    Men 2 000 24 100 25 500 27 100 25 700
    Total 12 900 24 800 26 300 27 700 26 300
9412 Restaurant and kitchen helpers Women 10 600 24 800 26 500 28 000 26 500
    Men 1 600 24 000 25 600 27 500 26 000
    Total 12 200 24 700 26 400 27 900 26 400

Definitions and explanations

The average monthly salary is calculated as the sum of the individual’s full-time salary divided by the number of individuals.

Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.

All numbers are rounded to the nearest hundred unless the number is under 1 000 and then the numbers are rounded to the nearest ten. The salary information are rounded to the nearest hundred. Totals are calculated before rounding.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2024-05-21

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?