To main content

Construction Cost Index for multi-dwelling buildings

Wage drift and VAT excluded

Multi-dwelling buildings 2024 2025
Type of costs Feb Sep Oct Nov Dec Jan Feb
Materials 159.5 162.7 162.5 162.5 162.6 163.9 165.1
Labour, wage drift excluded 119.6 123.5 123.5 123.5 123.5 123.7 123.7
Plant and equipment 131.9 132.6 132.6 131.8 131.8 131.8 131.9
Transport, energy 138.0 129.4 130.1 136.9 135.7 138.3 139.9
Contractor's other costs 129.6 132.4 132.5 132.6 132.8 133.5 133.4
Contractor's costs (1–5) 139.9 142.4 142.3 142.7 142.7 143.6 144.2
Clients other costs 194.6 186.0 181.6 178.8 174.1 173.5 173.2
Total Construction cost index (1–6) 149.7 150.2 149.4 149.2 148.3 148.9 149.4

More about the results

Source
SCB

Last updated
2025-03-17

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
priser@scb.se