To main content

Construction Cost Index for multi-dwelling buildings

Wage drift and VAT excluded

Multi-dwelling buildings 2023 2024
Type of costs Dec Jul Aug Sep Oct Nov Dec
Materials 158.1 162.1 163.6 162.7 162.5 162.5 162.6
Labour, wage drift excluded 119.6 123.5 123.5 123.5 123.5 123.5 123.5
Plant and equipment 132.5 132.6 132.6 132.6 132.6 131.8 131.8
Transport, energy 146.7 133.1 130.8 129.4 130.1 136.9 135.7
Contractor's other costs 128.3 132.6 132.8 132.4 132.5 132.6 132.8
Contractor's costs (1–5) 139.6 142.4 142.9 142.4 142.3 142.7 142.7
Clients other costs 193.6 192.7 189.4 186.0 181.6 178.8 174.1
Total Construction cost index (1–6) 149.3 151.4 151.2 150.2 149.4 149.2 148.3

More about the results

Source
SCB

Last updated
2025-01-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
priser@scb.se