Household Consumption, growth rate
Year on year, percent
Activity | Current prices | Volume | Volume working day adjusted | Weight | |||
---|---|---|---|---|---|---|---|
Sep | 2024* | Sep | 2024* | Sep | 2024* | ||
Household consumption (excl. foreign posts) | 0.3 | 2.1 | ‑0.8 | 0.0 | 0.1 | ‑0.3 | 0.91 |
Retail trade, mostly food and beverages | 2.5 | 3.6 | 0.6 | 2.0 | 2.8 | 1.7 | 0.20 |
Retail trade, clothing and footwear | ‑0.5 | ‑2.5 | ‑1.9 | ‑6.0 | 0.7 | ‑6.5 | 0.03 |
Housing, electricity, gas and heating | 3.7 | 4.3 | 0.7 | 1.6 | 0.9 | 1.6 | 0.25 |
Furniture, furnishings, household equipment and consumables | ‑0.8 | ‑2.0 | 0.4 | ‑1.8 | 0.6 | ‑2.0 | 0.04 |
Transport and retail sales and service of motor vehicles | ‑6.9 | ‑1.3 | ‑3.6 | ‑2.5 | ‑2.6 | ‑2.8 | 0.13 |
Post and telecommunications | 1.1 | 0.2 | 2.6 | ‑0.7 | 3.7 | ‑0.7 | 0.02 |
Recreation and culture, goods and services | 0.8 | 0.2 | 0.7 | ‑1.1 | 1.1 | ‑1.5 | 0.13 |
Restaurants, cafes, hotels and other accommodation services | 1.6 | 2.4 | ‑2.5 | ‑2.2 | ‑1.3 | ‑2.5 | 0.07 |
Other goods and services | 1.4 | 8.2 | ‑2.7 | 2.3 | ‑1.0 | 1.9 | 0.03 |
* The period from January up to and including the current month compared with the same period last year.
More about the results
Source
SCB
Last updated
2024-11-08