Household Consumption, growth rate
Year on year, percent
Activity | Current prices | Volume | Volume working day adjusted | Weight | |||
---|---|---|---|---|---|---|---|
Oct | 2024* | Oct | 2024* | Oct | 2024* | ||
Household consumption (excl. foreign posts) | 1.8 | 2.0 | ‑0.2 | ‑0.1 | ‑1.1 | ‑0.5 | 0.91 |
Retail trade, mostly food and beverages | 4.7 | 3.4 | 3.0 | 1.9 | 1.9 | 1.4 | 0.20 |
Retail trade, clothing and footwear | 1.2 | ‑2.3 | ‑1.0 | ‑5.7 | ‑2.8 | ‑6.3 | 0.03 |
Housing, electricity, gas and heating | 2.7 | 4.2 | ‑1.5 | 1.4 | ‑1.7 | 1.3 | 0.25 |
Furniture, furnishings, household equipment and consumables | 4.4 | ‑1.4 | 5.2 | ‑1.1 | 4.7 | ‑1.4 | 0.04 |
Transport and retail sales and service of motor vehicles | ‑6.7 | ‑1.7 | ‑5.7 | ‑2.7 | ‑7.8 | ‑3.3 | 0.13 |
Post and telecommunications | 6.8 | 0.4 | 7.7 | ‑0.4 | 7.2 | ‑0.5 | 0.02 |
Recreation and culture, goods and services | 1.5 | 0.4 | 1.2 | ‑1.0 | 0.4 | ‑1.4 | 0.13 |
Restaurants, cafes, hotels and other accommodation services | 5.5 | 2.2 | 0.9 | ‑2.4 | 0.7 | ‑2.7 | 0.07 |
Other goods and services | 4.3 | 7.7 | ‑0.2 | 2.0 | ‑2.8 | 1.5 | 0.03 |
* The period from January up to and including the current month compared with the same period last year.
More about the results
Source
SCB
Last updated
2024-12-10