To main content

Restaurant index, development in total and by restaurant category

Change in value, development compared with the same quarter in the previous year

Quarter Total
restaurant
sales
Hotel
restaurants
Cafés Fast
food
restaurants
Lunch and
dinner
restaurants
Restaurants
near
traffic
Entertainment
restaurants
Staff
restaurants
2008Q01 5.0 3.1 13.6 9.7 4.1 ‑5.2 12.9 ‑4.4
2008Q02 8.9 12.3 13.7 8.2 5.6 13.9 15.0 5.7
2008Q03 5.1 2.4 10.3 13.0 1.6 14.4 7.3 ‑1.1
2008Q04 3.7 1.0 8.9 13.3 0.8 8.2 4.1 ‑0.2
2009Q01 1.0 ‑0.6 ‑0.5 1.0 2.0 3.4 ‑2.2 3.4
2009Q02 ‑1.3 ‑6.3 ‑3.0 7.5 0.7 ‑8.8 ‑5.4 ‑4.9
2009Q03 0.7 1.5 3.2 4.8 1.7 ‑2.6 ‑5.0 ‑1.0
2009Q04 1.2 0.1 ‑1.5 1.9 2.9 ‑0.1 ‑2.1 3.5
2010Q01 2.8 1.3 7.7 5.8 2.4 1.9 0.9 3.0
2010Q02 4.6 4.8 9.1 2.1 4.3 3.6 5.0 8.6
2010Q03 8.2 8.3 7.6 4.5 9.5 9.3 8.5 4.3
2010Q04 7.5 9.3 10.2 4.1 7.2 10.6 8.6 4.8
2011Q01 8.2 10.4 11.1 7.5 7.9 6.4 8.0 8.1
2011Q02 9.2 11.1 11.8 5.4 10.3 9.5 6.9 9.1
2011Q03 4.5 5.8 6.1 5.5 4.4 8.1 0.9 2.5
2011Q04 3.4 5.2 6.5 7.1 3.7 ‑2.0 0.5 2.0
2012Q01 5.8 5.6 7.0 7.1 4.7 5.9 10.2 1.0
2012Q02 4.3 5.7 13.8 6.3 3.2 10.0 5.8 ‑12.3
2012Q03 4.3 5.6 11.6 3.6 3.3 3.3 6.6 ‑0.5
2012Q04 5.2 4.2 10.3 5.3 6.8 5.0 3.3 ‑5.3
2013Q01 3.8 2.7 8.0 5.5 5.4 4.2 ‑0.8 ‑3.9
2013Q02 4.9 ‑0.3 8.3 5.3 6.9 4.0 5.4 ‑7.4
2013Q03 4.5 2.3 8.7 2.4 7.2 1.5 2.5 ‑7.3
2013Q04 4.8 5.4 9.4 ‑0.5 7.1 7.3 2.0 ‑3.3
2014Q01 5.5 3.1 11.5 0.2 7.9 8.4 3.4 ‑0.3
2014Q02 5.3 5.2 8.0 2.2 5.3 9.5 2.2 14.3
2014Q03 5.3 6.5 6.4 1.7 5.5 9.2 2.6 12.4
2014Q04 6.5 8.6 6.9 6.1 7.3 1.6 4.1 10.7
2015Q01 6.6 9.8 8.0 7.4 8.2 ‑4.9 4.2 5.6
2015Q02 4.4 10.4 7.6 5.2 3.2 ‑5.0 8.2 0.7
2015Q03 5.1 8.8 6.4 6.4 5.2 ‑7.0 7.7 3.2
2015Q04 5.2 6.8 9.2 6.0 5.6 ‑2.8 5.2 3.0
2016Q01 7.8 7.3 10.2 7.5 6.5 11.9 14.3 ‑2.4
2016Q02 8.2 2.2 5.3 7.7 10.4 17.4 6.4 ‑1.9
2016Q03 6.7 0.7 9.0 8.4 8.8 10.5 3.8 ‑8.1
2016Q04 4.0 2.8 3.5 4.3 5.5 8.8 2.5 ‑8.5
2017Q01 7.6 13.9 2.6 6.5 8.4 6.1 9.1 ‑4.4
2017Q02 3.4 5.6 7.0 6.6 3.6 ‑9.6 6.9 ‑6.9
2017Q03 2.3 1.6 6.3 3.1 2.3 ‑5.8 5.2 ‑0.5
2017Q04 3.8 4.6 4.9 6.9 4.7 ‑4.2 3.3 ‑3.3
2018Q01 0.5 ‑3.9 6.3 4.2 1.8 ‑6.6 ‑1.8 ‑4.4
2018Q02 4.2 13.4 ‑2.0 1.4 4.7 15.0 ‑0.3 ‑8.1
2018Q03 2.9 11.3 ‑3.3 5.5 3.1 12.0 ‑3.8 ‑10.0
2018Q04 3.6 12.8 ‑0.9 2.2 3.6 11.2 ‑0.5 ‑8.9
2019Q01 4.7 18.5 ‑4.5 2.7 4.9 8.5 0.6 ‑4.4
2019Q02 2.7 ‑0.8 5.4 6.7 ‑0.9 ‑4.1 20.0 ‑11.0
2019Q03 3.8 2.6 5.1 3.9 0.2 2.5 21.1 ‑14.0
2019Q04 3.2 1.7 3.0 6.3 ‑0.9 ‑5.9 24.2 ‑9.8
2020Q01 ‑6.5 ‑15.5 ‑2.8 3.7 ‑10.5 ‑14.2 12.0 ‑20.3
2020Q02 ‑38.4 ‑70.6 ‑38.1 ‑7.9 ‑31.5 ‑55.0 ‑54.0 ‑48.3
2020Q03 ‑16.8 ‑39.7 ‑22.4 2.9 ‑7.1 ‑43.8 ‑30.8 ‑33.4
2020Q04 ‑35.2 ‑65.0 ‑31.9 ‑3.5 ‑26.8 ‑46.2 ‑55.4 ‑47.7
2021Q01 ‑31.3 ‑65.9 ‑24.0 ‑1.3 ‑21.8 ‑38.2 ‑59.0 ‑47.4
2021Q02 24.2 77.7 29.7 18.4 22.3 38.0 11.5 21.1
2021Q03 27.1 74.3 27.7 15.6 22.6 48.5 22.5 44.8
2021Q04 59.1 147.9 48.0 25.4 51.0 88.0 86.9 91.1
2022Q01 56.3 132.5 41.0 24.1 50.2 75.9 106.8 97.9
2022Q02 52.7 107.8 36.5 25.8 48.3 76.7 78.6 73.3
2022Q03 13.8 16.6 10.4 16.6 10.5 35.3 12.8 17.0
2022Q04 9.1 6.8 7.0 13.6 8.0 16.8 6.4 11.3
2023Q01 17.2 31.8 13.1 18.0 13.4 27.8 17.0 22.4
2023Q02 7.3 8.4 2.5 9.6 7.7 15.7 1.5 3.2
2023Q03 5.5 5.4 1.5 7.6 6.6 8.5 ‑0.1 2.8
2023Q04 5.5 16.1 0.4 4.5 6.0 4.7 0.2 2.6
2024Q01 5.9 11.3 0.7 4.6 7.2 8.1 1.5 2.1

More about the results

Source
SCB

Last updated
2024-06-11

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Innovation, Business sector production and Research section

E-mail
pin@scb.se