Exports, imports and net trade balance, January 2023, in current prices
Net trade balance at SEK 11.1 billion in January
Statistical news from Statistics Sweden 2023-02-28 8.00
In January 2023, Swedish exports of goods amounted to SEK 172.6 billion, while imports of goods amounted to SEK 161.5 billion. As a result, the net trade balance was SEK 11.1 billion.
Foreign trade in goods resulted in a net trade surplus of SEK 11.1 billion in January 2023, according to preliminary calculations. In January 2022, there was a net trade deficit of SEK 1.1 billion.
The value of exports in January 2023 was SEK 172.6 billion, while imports were valued at SEK 161.5 billion. The corresponding values for January 2022 were SEK 141.3 billion for exports and SEK 142.4 billion for imports. Exports of goods have thus increased by 22 percent in value, and imports have increased by 13 percent in value compared with January 2022. The number of weekdays in January 2023 was one more compared with January 2022.
Trade in goods with countries outside the EU resulted in a surplus of SEK 18.3 billion, while EU trade resulted in a deficit of SEK 7.2 billion.
Month | Total | EU Member States[*] | Non EU Member States | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |||
Exports | Jan | 114.1 | 141.3 | 172.6 | 63.2 | 78.8 | 97.2 | 50.9 | 62.5 | 75.4 | |
Febr | 123.3 | 151.0 | 65.8 | 81.8 | 57.5 | 69.2 | |||||
March | 144.1 | 183.9 | 77.9 | 99.3 | 66.2 | 84.6 | |||||
April | 131.7 | 155.9 | 69.8 | 84.5 | 61.9 | 71.4 | |||||
May | 133.5 | 172.1 | 70.4 | 92.7 | 63.1 | 79.4 | |||||
June | 144.4 | 181.4 | 76.2 | 98.9 | 68.2 | 82.5 | |||||
July | 126.7 | 152.8 | 66.4 | 79.1 | 60.3 | 73.7 | |||||
Aug | 115.6 | 149.5 | 64.2 | 84.3 | 51.4 | 65.2 | |||||
Sept | 146.8 | 180.1 | 79.2 | 98.8 | 67.6 | 81.3 | |||||
Oct | 145.5 | 176.6 | 79.4 | 94.6 | 66.1 | 82.0 | |||||
Nov | 153.4 | 183.1 | 83.7 | 98.5 | 69.7 | 84.6 | |||||
Dec | 147.4 | 170.8 | 77.8 | 88.7 | 69.6 | 82.1 | |||||
Total | 1 626.5 | 1 998.5 | 172.6 | 874.0 | 1 080.0 | 97.2 | 752.5 | 918.5 | 75.4 | ||
Imports | Jan | 110.1 | 142.4 | 161.5 | 75.1 | 89.1 | 104.4 | 35.0 | 53.3 | 57.1 | |
Febr | 118.8 | 150.0 | 80.8 | 97.3 | 38.0 | 52.7 | |||||
March | 141.7 | 179.7 | 96.6 | 115.2 | 45.1 | 64.5 | |||||
April | 130.3 | 159.5 | 88.5 | 99.8 | 41.8 | 59.7 | |||||
May | 130.3 | 177.4 | 86.9 | 112.1 | 43.4 | 65.3 | |||||
June | 135.5 | 179.7 | 91.1 | 116.5 | 44.4 | 63.2 | |||||
July | 120.0 | 156.6 | 79.5 | 91.0 | 40.5 | 65.6 | |||||
Aug | 126.4 | 167.2 | 81.4 | 101.8 | 45.0 | 65.4 | |||||
Sept | 141.3 | 180.9 | 91.5 | 119.2 | 49.8 | 61.7 | |||||
Oct | 146.0 | 188.0 | 94.5 | 121.4 | 51.5 | 66.6 | |||||
Nov | 153.9 | 189.6 | 101.2 | 119.6 | 52.7 | 70.0 | |||||
Dec | 152.1 | 173.6 | 99.9 | 113.6 | 52.2 | 60.0 | |||||
Total | 1 606.4 | 2 044.6 | 161.5 | 1 067.0 | 1 296.6 | 104.4 | 539.4 | 748.0 | 57.1 | ||
Net Trade of Goods | Jan | 4.0 | ‑1.1 | 11.1 | ‑11.9 | ‑10.3 | ‑7.2 | 15.9 | 9.2 | 18.3 | |
Febr | 4.5 | 1.0 | ‑15.0 | ‑15.5 | 19.5 | 16.5 | |||||
March | 2.4 | 4.2 | ‑18.7 | ‑15.9 | 21.1 | 20.1 | |||||
April | 1.4 | ‑3.6 | ‑18.7 | ‑15.3 | 20.1 | 11.7 | |||||
May | 3.2 | ‑5.3 | ‑16.5 | ‑19.4 | 19.7 | 14.1 | |||||
June | 8.9 | 1.7 | ‑14.9 | ‑17.6 | 23.8 | 19.3 | |||||
July | 6.7 | ‑3.8 | ‑13.1 | ‑11.9 | 19.8 | 8.1 | |||||
Aug | ‑10.8 | ‑17.7 | ‑17.2 | ‑17.5 | 6.4 | ‑0.2 | |||||
Sept | 5.5 | ‑0.8 | ‑12.3 | ‑20.4 | 17.8 | 19.6 | |||||
Oct | ‑0.5 | ‑11.4 | ‑15.1 | ‑26.8 | 14.6 | 15.4 | |||||
Nov | ‑0.5 | ‑6.5 | ‑17.5 | ‑21.1 | 17.0 | 14.6 | |||||
Dec | ‑4.7 | ‑2.8 | ‑22.1 | ‑24.9 | 17.4 | 22.1 | |||||
Total | 20.1 | ‑46.1 | 11.1 | ‑193.0 | ‑216.6 | ‑7.2 | 213.1 | 170.5 | 18.3 |
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.