Table potatoes. Yield per hectare 2023
County | Yield per hectare, kg/ha | Standard error, % |
---|---|---|
Stockholms | .. | .. |
Uppsala | .. | .. |
Södermanlands | .. | .. |
Östergötlands | 38 890 | 1.2 |
Jönköpings | .. | .. |
Kronobergs | .. | .. |
Kalmar | .. | .. |
Gotlands | 31 220 | 4.0 |
Blekinge | .. | .. |
Skåne | 33 120 | 1.6 |
Hallands | 35 350 | 1.9 |
Västra Götalands | 32 780 | 1.9 |
Värmlands | .. | .. |
Örebro | 26 580 | 4.2 |
Västmanlands | .. | .. |
Dalarnas | 26 770 | 1.5 |
Gävleborgs | .. | .. |
Västernorrlands | .. | .. |
Jämtlands | .. | .. |
Västerbottens | .. | .. |
Norrbottens | .. | .. |
The whole country | 31 750 | 0.9 |
The yield per hectare is reduced for small (<35 mm), blighted or green potatoes.>35> |
The yield per hectare is reduced for small (<35 mm), blighted or green potatoes.
Source: Swedish Board of Agriculture and Statistics Sweden