Volume, development in percent compared to the previous quarter
Total trade (45-47) |
Motor trade (45) |
Wholesale trade (46) |
Retail trade (47) |
|
---|---|---|---|---|
2009Q1 | ‑2 | ‑8 | ‑4 | 6 |
2009Q2 | ‑8 | ‑16 | ‑8 | ‑4 |
2009Q3 | ‑1 | ‑8 | ‑1 | 3 |
2009Q4 | ‑3 | 1 | ‑2 | ‑6 |
2010Q1 | 0 | ‑1 | ‑1 | 2 |
2010Q2 | ‑1 | 2 | ‑2 | ‑1 |
2010Q3 | 3 | 3 | 4 | 3 |
2010Q4 | 1 | 4 | ‑1 | 0 |
2011Q1 | 5 | 12 | 0 | 7 |
2011Q2 | ‑2 | ‑5 | 1 | ‑4 |
2011Q3 | 4 | 3 | 4 | 6 |
2011Q4 | ‑2 | 6 | ‑2 | ‑8 |
2012Q1 | 3 | 4 | 0 | 5 |
2012Q2 | ‑3 | ‑3 | ‑1 | ‑5 |
2012Q3 | 2 | ‑1 | 2 | 4 |
2012Q4 | ‑3 | 1 | ‑5 | ‑4 |
2013Q1 | 2 | 0 | 1 | 5 |
2013Q2 | ‑3 | ‑4 | ‑2 | ‑4 |
2013Q3 | 2 | ‑2 | 2 | 4 |
2013Q4 | ‑2 | 7 | ‑3 | ‑5 |
2014Q1 | 2 | 2 | 1 | 5 |
2014Q2 | ‑2 | ‑6 | 0 | ‑2 |
2014Q3 | 5 | 1 | 7 | 3 |
2014Q4 | ‑2 | 4 | ‑3 | ‑2 |
2015Q1 | 3 | 0 | 2 | 7 |
2015Q2 | ‑3 | ‑3 | 1 | ‑8 |
2015Q3 | 7 | 6 | 7 | 7 |
2015Q4 | ‑2 | 4 | ‑6 | 0 |
2016Q1 | 2 | 4 | 4 | ‑2 |
2016Q2 | 0 | 0 | 1 | ‑2 |
2016Q3 | 4 | 2 | 6 | 2 |
2016Q4 | ‑2 | 6 | ‑6 | ‑2 |
2017Q1 | 3 | 7 | 2 | 3 |
2017Q2 | ‑1 | ‑1 | ‑1 | 0 |
2017Q3 | 4 | 2 | 6 | 1 |
2017Q4 | ‑2 | 0 | ‑5 | 0 |
2018Q1 | 4 | 9 | 6 | ‑1 |
2018Q2 | ‑1 | ‑3 | 1 | ‑1 |
2018Q3 | 0 | ‑7 | 4 | ‑1 |
2018Q4 | ‑1 | 4 | ‑5 | 1 |
2019Q1 | 3 | 0 | 7 | ‑1 |
2019Q2 | ‑2 | ‑3 | ‑2 | 0 |
2019Q3 | 1 | 1 | 3 | ‑1 |
2019Q4 | ‑2 | 2 | ‑4 | 0 |
2020Q1 | 1 | 3 | ‑1 | 2 |
2020Q2 | ‑4 | ‑10 | ‑1 | ‑6 |
2020Q3 | 1 | ‑5 | 3 | 1 |
2020Q4 | ‑3 | 3 | ‑5 | ‑2 |
2021Q1 | 4 | 5 | 3 | 4 |
More about the results
Source
SCB
Last updated
2021-05-19