Business inventories, Q4 2023
Business inventories decreased in the fourth quarter of 2023
Statistical news from Statistics Sweden 2024-02-20 8.00
Swedish business inventories decreased by SEK 6.8 billion in constant prices in the fourth quarter. This development corresponds to a decrease of 1.2 percent in volume.
Total inventories in industry increased by SEK 2.0 billion in the fourth quarter, which corresponds to an increase of 0.7 percent in volume. Inventories in trade decreased by SEK 8.8 billion in the fourth quarter, which corresponds to a decrease of 3.0 percent in volume.
Industrial inventories increased
Inventories of raw materials and consumables decreased by SEK 1.2 billion and inventories of products in progress, finished goods and goods for resale increased by SEK 3.2 billion. This means that total inventories in industry increased by SEK 2.0 billion in the fourth quarter.
Trade inventories decreased
Inventories in trade decreased by SEK 8.8 billion in the fourth quarter. The largest decrease was noted in wholesale trade, excluding motor vehicles and motorcycles, in which inventories decreased by SEK 6.4 billion. Inventories in retail trade, excluding motor vehicles decreased by SEK 5.4 billion, while wholesale and retail trade and repair of motor vehicles and motorcycles increased by SEK 3.0 billion.
Revisions
The figures for the fourth quarter 2023 are preliminary. Since the previous publication, the development in total industrial inventories in the third quarter 2023 has been revised upwards by SEK 0.1 billion to a decrease of SEK 8.6 billion. Total trade inventories in the third quarter 2023 have been revised downwards by SEK 0.4 billion to an increase of SEK 0.9 billion.
NACE Rev 2 | INDUSTRY TITLE | Changes in total business inventories (2010 prices) | |||
---|---|---|---|---|---|
Q4 2023 | Q3 2023 | Q4 2022 | |||
Million SEK | Million SEK | Million SEK | |||
B+C+G | Mines and quarries, manufacturing industry and wholesale and retail trade | ‑6 846.2 | ‑7 693.1 | ‑7 704.1 | |
B+C | Mines and quarries and manufacturing industry | 1 976.3 | ‑8 558.1 | 1 847.3 | |
- | Intermediate goods industry | ‑2 175.4 | ‑2 320.9 | ‑1 212.7 | |
- | Energy excl. NACE section D | .. | .. | .. | |
- | Capital goods industry | ‑2 116.5 | ‑241.5 | 2 233.1 | |
- | Non-durable consumer goods industry | 7 890.3 | ‑4 399.3 | 2.8 | |
- | Durable consumer goods industry | .. | .. | .. | |
B | Mines and quarries | 465.6 | ‑163.8 | 213.5 | |
C | Manufacturing industry | 1 510.7 | ‑8 394.4 | 1 633.8 | |
10-12 | Food product, beverage and tobacco industry | ‑990.0 | ‑329.4 | 120.0 | |
13-15 | Industry for textile and leather products | 48.7 | ‑54.8 | 138.7 | |
16 | Industry for wood and wood products | 39.9 | ‑427.3 | 62.9 | |
17 | Industry for pulp, paper and paper products | ‑333.2 | ‑33.0 | 350.7 | |
18 | Industry for printing and reproduction of recorded media | 95.4 | 32.0 | ‑97.1 | |
19 | Industry for coke and refined petroleum products | .. | .. | .. | |
20 | Industry for chemicals | 10.0 | ‑263.0 | 827.2 | |
21 | Industry for basic pharmaceutical products and pharmaceutical preparations | .. | .. | .. | |
22 | Industry for rubber and plastic products | ‑103.0 | ‑203.3 | 156.6 | |
23 | Industry for other non-metallic mineral products | ‑296.1 | ‑542.7 | ‑77.1 | |
24 | Industry for basic metals | ‑1 259.0 | ‑540.4 | ‑2 633.0 | |
25 | Industry for manufacture of fabricated metal products, except machinery and equipment | ‑778.5 | 39.5 | ‑393.3 | |
26 | Industry for computer, electronic and optical products | ‑94.4 | 199.8 | 475.8 | |
27 | Industry for manufacture of electrical equipment | ‑216.4 | 30.1 | ‑61.9 | |
28 | Industry for machinery and equipment n.e.c. | ‑234.8 | ‑149.3 | 1 032.4 | |
29 | Industry for motor vehicles | ‑1 963.4 | ‑408.2 | 325.6 | |
30 | Industry for other transport equipment | 499.4 | ‑101.3 | 696.5 | |
31-33 | Industry for other manufacturing, repair and installation of machinery and equipment | ‑226.0 | ‑258.6 | ‑5.3 | |
G | Wholesale and retail trade | ‑8 822.5 | 865.0 | ‑9 551.4 | |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 3 021.1 | 1 215.8 | 4 095.1 | |
46 | Wholesale trade, except of motor vehicles and motorcycles | ‑6 416.4 | 1 858.5 | ‑7 855.4 | |
47 | Retail trade, except of motor vehicles and motorcycles | ‑5 427.2 | ‑2 209.4 | ‑5 791.1 |
Definitions and explanations
All numbers are rounded to one decimal. Totals are calculated before rounding.
Next publishing will be
2024-05-24 at 08:00.
Statistical Database
More information is available in the Statistical Database
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.