To main content

Key figures: Students and graduates of higher vocational education 2007-2023

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Number of admitted students 14 652 15 298 16 572 16 792 16 855 15 801 17 697 18 442 18 334 19 600 20 642 23 052 28 561 36 162 33 282 33 486 35 160
of which women, percent 55 56 52 51 51 52 52 52 51 54 55 56 55 53 53 53 51
of which men, percent 45 44 48 49 49 48 48 48 49 46 45 44 45 47 47 47 49
Number of students 33 684 36 657 39 417 41 597 42 484 40 754 42 596 44 929 46 633 47 983 50 373 52 741 61 393 75 371 82 753 84 868 84 571
of which women, percent 55 55 54 52 51 51 52 52 52 52 53 55 55 54 53 53 52
of which men, percent 45 45 46 48 49 49 48 48 48 48 47 45 45 46 47 47 48
Number of graduates 7 830 8 968 9 907 10 510 12 081 10 885 11 393 11 597 13 129 12 920 13 279 13 603 14 628 17 236 19 937 23 906 22 249
of which women, percent 58 61 58 58 54 55 54 55 57 56 56 57 59 60 58 57 57
of which men, percent 42 39 42 42 46 45 46 45 43 44 44 43 41 40 42 43 43
Graduation rate 62.8 64.7 67.0 66.9 69.0 70.5 70.8 72.1 73.7 74.1 73.0 72.7 71.6 72.3 70.3 67.5 67.6
Graduation rate, women 67.9 69.6 71.9 71.2 73.3 76.0 75.8 77.6 78.5 79.9 78.8 78.6 76.8 76.4 74.9 72.3 72.6
Graduation rate, men 57.0 58.5 61.2 61.8 64.4 64.8 65.8 66.3 68.2 67.6 66.6 66.0 65.3 67.0 64.8 61.9 61.8

More about the results

Source
SCB

Last updated
2024-11-20

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Education and Jobs

E-mail
yh-statistik@scb.se