To main content

Extramural R&D expenditure by sub-sector and recipient, 2023

SEK millions

  Sector
Receiving unit Government
sector
Govenrment
agencies
Regions Municipalities Public non-
profit
organisations
Local and regional R&D-units
Total 24 292 21 172 631 195 2 284 10
Exchange funds 1 794 1 282 406 103 0 4
Transfer funds 22 498 19 890 225 92 2 284 6
Sweden - Enterprises 3 043 2 948 51 14 29 1
Sweden - Research institutes 1 310 1 187 25 13 83 2
Sweden - Defence agencies 975 975 0 0 0 0
Sweden - Government agencies excl. Defence agencies 493 462 23 2 6 0
Sweden - Regions and municipalities 535 461 51 19 2 2
Sweden - Local and regional R&D units 22   9 14 0 0
Sweden - Universities and higher education institutions 13 934 11 297 420 127 2 085 4
Sweden - Private non-profit organisations 439 326 40 7 66 0
Abroad - Enterprises 44 42 2 0 0 1
Abroad - Universities and higher education institutions 137 126 1 0 10 0
Abroad - Government agencies 59 59 0 0 0 0
Abroad - International organisations 3 122 3 114 8 0 0 0
Abroad - Private non-profit organisations 177 174 0 0 3 0

More about the results

Source
SCB

Last updated
2024-10-31

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

Statistics Sweden, Innovation, Business sector production and Research section

E-mail
fou-statistik@scb.se