Intramural R&D expenditure and internal R&D personnel by region, 2021 and 2023
SEK millions in current prices, full-time equivalents
2021 | 2023 | |||
---|---|---|---|---|
Region | Intramural R&D | Full-time equivalents | Intramural R&D | Full-time equivalents |
Total | 8 238 | 5 592 | 9 188 | 5 925 |
Blekinge län | 93 | 50 | 39 | 24 |
Dalarnas län | 65 | 77 | 52 | 43 |
Gotlands län | 9 | 6 | 10 | 10 |
Gävleborgs län | 62 | 54 | 69 | 48 |
Hallands län | 80 | 62 | 33 | 19 |
Jämtlands län | 25 | 16 | 24 | 25 |
Jönköpings län | 65 | 68 | 50 | 53 |
Kalmar län | 32 | 31 | 40 | 37 |
Kronobergs län | 41 | 28 | 56 | 37 |
Norrbottens län | 119 | 107 | 110 | 98 |
Skåne län | 952 | 553 | 958 | 614 |
Stockholms län | 2 443 | 1 631 | 3 231 | 2 074 |
Södermanlands län | 51 | 40 | 82 | 45 |
Uppsala län | 476 | 331 | 626 | 397 |
Värmlands län | 22 | 21 | 20 | 13 |
Västerbottens län | 539 | 349 | 595 | 390 |
Västernorrlands län | 36 | 20 | 48 | 26 |
Västmanlands län | 68 | 51 | 64 | 48 |
Västra Götalands län | 1 522 | 979 | 1 579 | 905 |
Örebro län | 325 | 238 | 263 | 219 |
Östergötlands län | 973 | 717 | 1 237 | 800 |
Not regionally distibuted | 240 | 163 |
More about the results
Source
SCB
Last updated
2024-10-31