Total environmental taxes in Sweden 1993–2021
Current prices, SEK million
1993 | 2000 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021[*] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 577 | 62 615 | 86 312 | 87 565 | 90 156 | 86 853 | 86 511 | 86 265 | 84 414 | 89 408 | 94 514 | 95 043 | 96 860 | 100 955 | 99 940 | 103 477 |
Energy tax | 38 073 | 52 315 | 68 542 | 69 827 | 72 455 | 69 832 | 69 747 | 68 731 | 66 513 | 69 461 | 73 608 | 73 262 | 73 207 | 75 848 | 74 892 | 77 164 |
Waste incineration tax | 248 | 470 | ||||||||||||||
Tax on diesel oil | 591 | |||||||||||||||
Energy tax on fuels | 19 798 | 27 175 | 19 761 | 20 226 | 20 146 | 20 414 | 19 906 | 19 895 | 19 319 | 20 356 | 23 559 | 23 664 | 25 270 | 26 617 | 25 523 | 26 677 |
Energy tax on electricity | 5 717 | 11 298 | 19 146 | 20 082 | 20 930 | 20 169 | 20 630 | 20 754 | 19 827 | 20 379 | 21 309 | 23 213 | 24 475 | 25 654 | 27 157 | 27 007 |
Carbon dioxide tax | 10 651 | 12 067 | 25 639 | 26 085 | 27 334 | 25 369 | 25 243 | 24 031 | 23 333 | 24 604 | 24 139 | 23 530 | 22 983 | 22 167 | 20 388 | 21 921 |
Nuclear power tax | 100 | 827 | ||||||||||||||
Tax on thermal effect of nuclear power | 881 | 3 976 | 3 395 | 3 997 | 3 852 | 3 939 | 4 037 | 3 841 | 3 768 | 4 254 | 2 564 | 0 | 0 | 0 | ||
Sulphur tax | 187 | 67 | 20 | 39 | 48 | 28 | 29 | 14 | 10 | 12 | 11 | 10 | 13 | 5 | 2 | 10 |
Emisson permits | 183 | 342 | 336 | 281 | 466 | 1 405 | 1 574 | 1 079 | ||||||||
Hydroelectic power tax | 1 029 | |||||||||||||||
Tax on pollution | 1 020 | 2 316 | 1 470 | 1 194 | 1 148 | 1 137 | 995 | 886 | 959 | 1 047 | 1 051 | 1 696 | 2 403 | 2 533 | 2 842 | 3 170 |
Fee to the battery fund | 133 | 76 | 14 | 25 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 4 | |
Fee for chemical products | 16 | 56 | 71 | 68 | 34 | 45 | 44 | 2 | 42 | 43 | 50 | 48 | 49 | 47 | 50 | 50 |
Tax on insecticides | 13 | 58 | 89 | 72 | 86 | 86 | 93 | 93 | 105 | 115 | 127 | 122 | 131 | 126 | 129 | 137 |
Tax on chemicals | 734 | 1 377 | 1 468 | 1 630 | 1 752 | |||||||||||
Environmental protection fee [1] | 77 | 116 | 0 | |||||||||||||
NOx fee | 533 | 511 | 536 | 673 | 714 | 794 | 656 | 668 | 668 | 588 | 568 | 604 | 612 | 636 | 600 | 528 |
Tax on waste | 1 085 | 332 | 189 | 289 | 204 | 198 | 119 | 140 | 297 | 302 | 184 | 234 | 252 | 211 | 301 | |
Tax on insecticides and fertilizers | 196 | |||||||||||||||
Tax on commercial fertilizers | 185 | 357 | 366 | 178 | ||||||||||||
Tax on plastic bags | 222 | 398 | ||||||||||||||
Tax on natural resources | 125 | 254 | 166 | 153 | 163 | 167 | 146 | 138 | 147 | 157 | 161 | 147 | 138 | 131 | 128 | |
Natural gravel tax | 125 | 254 | 166 | 153 | 163 | 167 | 146 | 138 | 147 | 157 | 161 | 147 | 138 | 131 | 128 | |
Tax on transportation | 8 484 | 7 859 | 16 046 | 16 378 | 16 400 | 15 721 | 15 602 | 16 502 | 16 804 | 18 753 | 19 698 | 19 924 | 21 103 | 22 436 | 22 075 | 23 015 |
Fee for vehicles | 259 | |||||||||||||||
Fee to the vehicle scrap fund | 106 | 253 | ||||||||||||||
Tax on air travel | 1 267 | 1 786 | 495 | 465 | ||||||||||||
Vehicle tax | 4 095 | 6 847 | 11 307 | 11 683 | 11 875 | 11 235 | 11 191 | 11 493 | 11 576 | 13 290 | 13 383 | 13 272 | 13 156 | 13 908 | 14 679 | 15 590 |
Sales tax on motor vehicles | 1 287 | 194 | 0 | 0 | 0 | |||||||||||
Kilometre tax | 2 737 | |||||||||||||||
Tax on road traffic insurance | 3 270 | 3 019 | 2 948 | 2 907 | 2 828 | 2 765 | 2 800 | 2 810 | 2 840 | 2 894 | 2 886 | 2 829 | 2 792 | 2 801 | ||
Congestion tax | 687 | 785 | 799 | 800 | 811 | 1 493 | 1 675 | 1 834 | 2 578 | 2 743 | 2 722 | 2 684 | 2 850 | 2 856 | ||
Road charges | 565 | 782 | 891 | 778 | 779 | 772 | 751 | 753 | 819 | 897 | 1 015 | 1 072 | 1 229 | 1 259 | 1 303 | |
Per cent of GDP in Sweden | 2.87 | 2.60 | 2.53 | 2.62 | 2.52 | 2.33 | 2.31 | 2.26 | 2.11 | 2.10 | 2.14 | 2.05 | 2.01 | 2.00 | 1.98 | 1.90 |
Per cent of total taxes and social contributions in Sweden | 6.23 | 5.35 | 5.75 | 6.00 | 5.88 | 5.55 | 5.49 | 5.31 | 5.01 | 4.92 | 4.86 | 4.66 | 4.58 | 4.67 | 4.67 | 4.47 |
Per cent env. tax of total GDP (average in EU27) | 2.58 | 2.28 | 2.36 | 2.36 | 2.41 | 2.45 | 2.47 | 2.47 | 2.45 | 2.47 | 2.42 | 2.4 | 2.35 | 2.24 |
* Preliminary data
1) Exist also after 2004 but is now registered in a way so it does not count as a tax in the system.
Definitions and explanations
The used definition of an environmental tax was elaborated by Eurostat and OECD and makes comparable studies possible between different countries:
"...it has been chosen to single out the tax base that seem to have a particular environmental relevance, and to consider all taxes levied on these tax bases as environmentally related regardless of motives behind their introduction, their names etc."
According to the definition it is the tax base that determines whether or not the tax is an environmental tax.