Household financial transactions, Q3 2023–Q3 2024
Transactions, SEK millions
2023 | 2024 | |||||
---|---|---|---|---|---|---|
Q3 | Q4 | Q1 | Q2 | Q3 | ||
ASSETS | ||||||
Currency | ‑3 413 | ‑973 | ‑847 | 178 | ‑111 | |
Deposits | ‑2 199 | ‑13 271 | 14 544 | 54 636 | ‑14 023 | |
Bank deposits | ‑1 837 | ‑17 317 | 12 743 | 54 561 | ‑15 647 | |
Capital investments in tax account and national debt savings[1] | ‑3 126 | ‑348 | 408 | ‑1 346 | 157 | |
Other deposits | 2 764 | 4 394 | 1 393 | 1 421 | 1 467 | |
Bonds | 127 | 2 187 | 2 459 | ‑1 157 | 20 | |
Lottery bonds[2] | 0 | 0 | 0 | 0 | 0 | |
Structured products | 127 | 2 187 | 2 459 | ‑1 157 | 20 | |
Directly owned shares | 13 673 | 14 370 | 23 022 | 14 432 | 8 314 | |
Swedish listed shares | 5 130 | ‑521 | 6 388 | 2 672 | ‑1 641 | |
Swedish unlisted shares | 10 567 | 15 975 | 17 818 | 11 798 | 10 406 | |
Foreign shares | ‑2 024 | ‑1 084 | ‑1 184 | ‑38 | ‑451 | |
Funds | 12 866 | 9 858 | 29 771 | 58 531 | 3 359 | |
Swedish-registered funds | 10 097 | 8 337 | 19 410 | 31 186 | 1 388 | |
Equity funds | 5 424 | 4 277 | 19 422 | 21 055 | 5 748 | |
Bond and money market funds | 176 | 895 | 262 | ‑71 | 60 | |
Other funds | 4 497 | 3 165 | ‑274 | 10 202 | ‑4 420 | |
Foreign-registered funds | 2 769 | 1 521 | 10 361 | 27 345 | 1 971 | |
Tenant ownership rights | 16 493 | 19 785 | 12 338 | 9 682 | 5 599 | |
Holiday homes abroad[3] | ‑528 | ‑528 | ‑94 | ‑94 | ‑115 | |
Private insurance savings | 3 599 | ‑13 508 | 17 944 | 10 408 | 11 024 | |
Swedish | 3 412 | ‑13 607 | 17 842 | 10 075 | 10 898 | |
Non-unit-linked | 3 034 | ‑11 806 | 15 997 | 9 323 | 9 445 | |
Unit-linked | 378 | ‑1 801 | 1 845 | 752 | 1 453 | |
Foreign | 187 | 99 | 102 | 333 | 126 | |
Occupational pensions | 52 114 | 48 784 | 52 831 | 71 375 | 55 005 | |
Non-unit-linked | 35 322 | 32 543 | 33 381 | 37 010 | 37 458 | |
Unit-linked | 16 792 | 16 241 | 19 450 | 34 365 | 17 547 | |
Premium pensions | 19 777 | 20 506 | 22 608 | 37 608 | 20 857 | |
Other insurance technical reserves[4] | ‑5 184 | ‑7 716 | 18 939 | ‑2 488 | ‑6 998 | |
Accruals, assets[5] | 3 056 | 21 359 | ‑57 | ‑566 | ‑5 969 | |
Other financial assets | ‑619 | 795 | ‑1 480 | 423 | ‑608 | |
Total financial assets | 109 762 | 101 648 | 191 978 | 252 968 | 76 354 | |
Individual financial assets excluding accruals | 39 999 | 18 715 | 97 657 | 147 039 | 13 459 | |
LIABILITIES | ||||||
Loans | 10 422 | 2 572 | 12 567 | 23 593 | 20 246 | |
Loans in banks and housing credit institutions | 9 234 | ‑657 | 7 287 | 22 497 | 19 776 | |
Student loans, Government | 2 457 | 3 474 | 6 083 | 1 524 | 1 992 | |
Other loans | ‑1 269 | ‑245 | ‑803 | ‑428 | ‑1 522 | |
Accruals, liabilities[6] | ‑559 | 10 584 | ‑17 272 | ‑1 330 | ‑3 655 | |
Other liabilities | .. | .. | .. | .. | .. | |
Total liabilities | 9 863 | 13 156 | ‑4 705 | 22 263 | 16 591 | |
Liabilities excluding accruals | 10 422 | 2 572 | 12 567 | 23 593 | 20 246 | |
Financial savings | 99 899 | 88 492 | 196 683 | 230 705 | 59 763 | |
Liquid savings [7] | 29 577 | 16 143 | 85 090 | 123 446 | ‑6 787 |
1) New transactions made by households to the Swedish Tax Agency since the fourth quarter of 2015 (considered as savings) are included here. The Swedish National Debt Office is phasing out the savings form National Debt Savings.
2) Lottery bonds are being phased out as a saving. The last issued lottery bonds will mature in 2021.
3) According to the National Accounts manual ESA 2010, Swedish households cannot own real assets such as real estate abroad; ownership of real estate abroad is instead registered as a financial asset abroad (ESA 2010 sections 7.76 and 18.15). Swedish households' real assets in Sweden are not included in the Savings Barometer, which only shows households' financial assets.
4) Non-life insurance technical reserves and entitlements to non-pension benefits.
5) Other accounts receivable.
6) Other accounts payable.
7) Liquid savings are excluding savings in occupational pensions, premium pensions, other insurance technical reserves and accruals net.
Definitions and explanations
- Magnitude nil
. Category not applicable
.. Data not available or too uncertain to be stated