Number of started dwellings under new construction
Quarterly
| Ordinary Multi-dwelling buildings | Special housing | One- or two- dwelling buildings | All buildings | ||
|---|---|---|---|---|---|
| 2022 | q1 | 11 450 | 850 | 3 450 | 15 750 |
| q2 | 11 950 | 2 150 | 4 150 | 18 250 | |
| q3 | 7 550 | 1 250 | 2 550 | 11 350 | |
| q4 | 7 700 | 650 | 2 500 | 10 850 | |
| 2023 | q1 | 5 500 | 500 | 1 950 | 7 950 |
| q2 | 4 300 | 950 | 1 750 | 7 000 | |
| q3 | 4 100 | 400 | 1 350 | 5 850 | |
| q4 | 5 600 | 1 150 | 1 350 | 8 100 | |
| 2024 | q1 | 5 450 | 1 700 | 1 300 | 8 450 |
| q2 | 4 400 | 1 300 | 1 400 | 7 100 | |
| q3 | 2 400 | 1 150 | 1 400 | 4 950 | |
| q4 | 4 700 | 450 | 1 450 | 6 600 | |
| 2025 | q1 | 4 800 | 500 | 1 400 | 6 700 |
| q2 | 4 850 | 1 050 | 1 750 | 7 650 | |
| q3 | 4 750 | 2 000 | 1 100 | 7 850 | |
| q4 |
Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports.
Definitions and explanations
A dwelling refers to a flat designed to an appreciable proportion as a place of residence, irrespective of the type of building in which it is located. Dwellings in one- or two-dwelling buildings are therefore also defined as flats.
One-to-two dwelling buildings refer to detached one- or two-dwelling buildings as well as semi-detached houses, terraced houses and link attached houses (excluding holiday homes).
Multi-dwelling buildings refer to residential buildings with three or more apartments, including housing with balcony access.
Start usually refers to the initial date of starting clearance from the municipality; a more actual date for commencing construction work can be updated from the municipality.