Number of started dwellings under new construction
Quarterly
Multi-dwelling buildings | One- or two- dwelling buildings | All buildings | ||
---|---|---|---|---|
2021 | q1 | 12 950 | 3 300 | 16 250 |
q2 | 15 050 | 3 850 | 18 900 | |
q3 | 10 050 | 3 350 | 13 400 | |
q4 | 16 050 | 3 600 | 19 650 | |
2022 | q1 | 12 250 | 3 450 | 15 700 |
q2 | 14 050 | 4 150 | 18 200 | |
q3 | 8 750 | 2 600 | 11 350 | |
q4 | 8 400 | 2 450 | 10 850 | |
2023 | q1 | 6 100 | 1 900 | 8 000 |
q2 | 5 150 | 1 750 | 6 900 | |
q3 | 4 400 | 1 350 | 5 750 | |
q4 | 6 850 | 1 350 | 8 200 | |
2024 | q1 | 7 000 | 1 300 | 8 300 |
q2 | 6 500 | 1 400 | 7 900 | |
q3 | 3 550 | 1 450 | 5 000 | |
q4 | 5 500 | 1 650 | 7 150 |
Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports.
Definitions and explanations
A dwelling refers to a flat designed to an appreciable proportion as a place of residence, irrespective of the type of building in which it is located. Dwellings in one- or two-dwelling buildings are therefore also defined as flats.
One-to-two dwelling buildings refer to detached one- or two-dwelling buildings as well as semi-detached houses, terraced houses and link attached houses (excluding holiday homes).
Multi-dwelling buildings refer to residential buildings with three or more apartments, including housing with balcony access.
Multi-dwelling buildings include special housing like housing for student, special housing for the elderly/disabled persons and other special housing.
Start usually refers to the initial date of starting clearance from the municipality; a more actual date for commencing construction work can be updated from the municipality.