Number of started dwellings under new construction
Quarterly
| Ordinary Multi-dwelling buildings | Special housing | One- or two- dwelling buildings | All buildings | ||
|---|---|---|---|---|---|
| 2022 | q1 | 11 440 | 863 | 3 428 | 15 731 |
| q2 | 11 833 | 1 374 | 4 110 | 17 317 | |
| q3 | 7 483 | 1 236 | 2 551 | 11 270 | |
| q4 | 7 700 | 629 | 2 507 | 10 836 | |
| 2023 | q1 | 5 497 | 531 | 1 931 | 7 959 |
| q2 | 4 168 | 1 187 | 1 741 | 7 096 | |
| q3 | 4 163 | 370 | 1 350 | 5 883 | |
| q4 | 5 589 | 1 148 | 1 346 | 8 083 | |
| 2024 | q1 | 5 687 | 1 679 | 1 320 | 8 686 |
| q2 | 4 367 | 1 371 | 1 377 | 7 115 | |
| q3 | 2 366 | 1 227 | 1 382 | 4 975 | |
| q4 | 4 549 | 445 | 1 403 | 6 397 | |
| 2025 | q1 | 4 600 | 500 | 1 450 | 6 550 |
| q2 | 5 150 | 1 050 | 1 800 | 8 000 | |
| q3 | 4 850 | 1 650 | 1 150 | 7 650 | |
| q4 | 5 400 | 1 150 | 1 500 | 8 050 |
Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports.
Definitions and explanations
A dwelling refers to a flat designed to an appreciable proportion as a place of residence, irrespective of the type of building in which it is located. Dwellings in one- or two-dwelling buildings are therefore also defined as flats.
One-to-two dwelling buildings refer to detached one- or two-dwelling buildings as well as semi-detached houses, terraced houses and link attached houses (excluding holiday homes).
Multi-dwelling buildings refer to residential buildings with three or more apartments, including housing with balcony access.
Start usually refers to the initial date of starting clearance from the municipality; a more actual date for commencing construction work can be updated from the municipality.