Latest trends of prices of real estate and consumer price index
Change in percent since previous quarter
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | |
Owner occupied one- or two-dwelling buildings | 0 | +1 | +2 | 0 | +1 | +2 | +3 | +4 | +4 | +6 | +5 | 0 | +1 | +2 | ‑1 | ‑6 | ‑5 | ‑1 | +1 | ‑1 | ‑1 | +1 | +2 | |
Buildings for seasonal and secondary use | ‑8 | +14 | 0 | ‑1 | ‑4 | +13 | +2 | +1 | +1 | +12 | +4 | ‑3 | ‑4 | +8 | ‑1 | ‑9 | ‑14 | +15 | +1 | ‑4 | ‑5 | +5 | +1 | |
Multi-dwelling and commercial buildings | +6 | +1 | +4 | ‑2 | +7 | ‑1 | +1 | ‑3 | +1 | +5 | +4 | ‑5 | +16 | 0 | ‑2 | +1 | ‑7 | +2 | ‑3 | ‑4 | ‑1 | +7 | ‑1 | |
Consumer Price Index | 0 | +1 | 0 | 0 | ‑1 | 0 | +1 | 0 | 0 | +1 | +1 | +1 | +2 | +3 | +3 | +3 | +1 | +2 | +1 | +1 | +1 | +1 | 0 |
More about the results
Source
SCB
Last updated
2024-10-25