Population by Labour market status, July 2024
The subdued state of the labour market continues in July 2024
Statistical news from Statistics Sweden 2024-09-30 8.00
People in employment aged 15 to 74 numbered 5 367 000 in July 2024. This is a decrease of 18 000 people compared with July 2023. In the 20 to 65 age range, 267 000 people were unemployed. This equals a share of 5.2 percent expressed as a percentage of the labour force and is an increase of 0.5 percentage point compared with the same period of the previous year.
People in employment
Employment decreased in July 2024 by 0.3 percent compared to the same period the previous year, but the trend varies depending on sex and region of birth.
The unemployed
The number of unemployed people aged 20 to 65 in July 2024 was 267 000, which is an increase of 29 000 compared to the same period the previous year.
Unemployment is higher among foreign born people than among those born in Sweden. The relative unemployment rate was, among foreign born people, 12.8 percent for women and 10.6 percent for men. For people born in Sweden the relative unemployment rates was 2.6 percent for women and 3.5 percent for men in July 2024.
July 2024 | June 2024 | July 2023 | Change since July 2023 (%) |
|
---|---|---|---|---|
Employed | 5 367 000 | 5 257 000 | 5 385 000 | ‑0.3 |
Women | 2 619 000 | 2 568 000 | 2 617 000 | 0.1 |
born in Sweden | 2 047 000 | 2 003 000 | 2 053 000 | ‑0.3 |
foreign born | 572 000 | 565 000 | 564 000 | 1.3 |
Men | 2 747 000 | 2 689 000 | 2 767 000 | ‑0.7 |
born in Sweden | 2 121 000 | 2 069 000 | 2 138 000 | ‑0.8 |
foreign born | 627 000 | 619 000 | 630 000 | ‑0.5 |
July 2024 | June 2024 | July 2023 | Change since July 2023 |
|
---|---|---|---|---|
Employed | 4 907 000 | 4 877 000 | 4 924 000 | ‑0.4 |
Women | 2 393 000 | 2 378 000 | 2 392 000 | 0.0 |
Men | 2 514 000 | 2 499 000 | 2 532 000 | ‑0.7 |
Employment rate (%) | 80.8 | 80.4 | 81.1 | ‑0.3 |
Women | 80.6 | 80.2 | 80.7 | ‑0.1 |
born in Sweden | 85.4 | 84.8 | 85.6 | ‑0.2 |
foreign born | 67.6 | 67.6 | 67.4 | 0.2 |
Men | 81.0 | 80.6 | 81.5 | ‑0.5 |
born in Sweden | 84.5 | 83.9 | 85.1 | ‑0.6 |
foreign born | 71.6 | 71.4 | 71.9 | ‑0.3 |
Unemployment | 267 000 | 266 000 | 239 000 | 12.1 |
Women | 128 000 | 126 000 | 117 000 | 9.4 |
born in Sweden | 49 000 | 48 000 | 41 000 | 17.2 |
foreign born | 79 000 | 78 000 | 75 000 | 5.1 |
Men | 140 000 | 140 000 | 122 000 | 14.7 |
born in Sweden | 69 000 | 69 000 | 57 000 | 20.4 |
foreign born | 71 000 | 71 000 | 64 000 | 9.7 |
Relative unemployment rate (%) | 5.2 | 5.2 | 4.6 | 0.5 |
Women | 5.1 | 5.0 | 4.7 | 0.4 |
born in Sweden | 2.6 | 2.5 | 2.2 | 0.4 |
foreign born | 12.8 | 12.7 | 12.4 | 0.4 |
Men | 5.3 | 5.3 | 4.6 | 0.7 |
born in Sweden | 3.5 | 3.5 | 2.9 | 0.6 |
foreign born | 10.6 | 10.7 | 9.7 | 0.9 |
July 2024 | June 2024 | July 2023 | Change since July 2023 (%) |
|
---|---|---|---|---|
Students | 24 000 | 41 000 | 21 000 | 15.0 |
Women | 14 000 | 23 000 | 12 000 | 14.0 |
Men | 10 000 | 18 000 | 9 000 | 16.4 |
Retirees | 77 000 | 75 000 | 95 000 | ‑19.6 |
Women | 38 000 | 37 000 | 48 000 | ‑21.0 |
Men | 38 000 | 38 000 | 47 000 | ‑18.2 |
Sick | 228 000 | 226 000 | 224 000 | 1.8 |
Women | 126 000 | 125 000 | 124 000 | 1.6 |
Men | 102 000 | 101 000 | 100 000 | 2.1 |
Others | 567 000 | 583 000 | 565 000 | 0.4 |
Women | 269 000 | 277 000 | 269 000 | 0.1 |
Men | 298 000 | 306 000 | 296 000 | 0.6 |
Definitions and explanations
BAS, Population by Labour market status, presents statistics based on administrative data concerning aspects such as number of people in employment, unemployed people, and people outside the labour force for the registered population aged 15 to 74. The statistics can be used to describe current status, but also the progression over time. It illuminates both the entire population and smaller groups, such as detailed age groups at the municipal level.
The statistics contain estimates of the number of people broken down by labour market status: Employed, unemployed, student, retiree, sick and others. The definition of labour market status is hierarchical, which means that a person can only be assigned one labour market status, and it is determined according to the order of precedence above.
The labour force consists of employed people and the unemployed.
The labour market status categories that are outside the labour force are student, retiree, sick and others. There are fewer people outside the labour force in the summer than during other parts of the year. This is mainly because some people who are students during term time work during the summer and are then classified as employed.
Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.