Time series for salaried employees, definitive figures

January 2008=100

NACE Industry sector 2024                   2023    
    Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct
B Mining 163.8 161.3 159.8 161.7 161.6 161.9 161.0 159.6 159.8 159.7 158.6 157.9 157.5
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 158.3 157.7 157.0 157.6 157.9 158.1 158.0 155.7 154.6 153.8 151.6 151.0 150.7
B+C Mining and quarrying + Manufacturing 158.3 157.8 157.1 157.7 158.0 158.2 158.0 156.0 154.7 153.9 151.7 151.0 150.8
C Manufacturing 158.2 157.7 157.0 157.6 157.9 158.0 157.9 155.9 154.6 153.7 151.6 150.9 150.6
25-30,33 Engineering industry 157.3 156.8 156.3 156.7 157.1 157.0 156.7 154.9 153.7 152.9 150.2 149.4 149.3
D Electricity, gas, steam and air conditioning supply 161.3 160.1 158.9 159.6 160.2 161.2 160.3 156.9 156.9 156.7 154.0 153.3 153.1
E Water supply; sewerage, waste management and remediation activities 166.4 165.9 164.9 166.3 166.3 166.7 166.9 162.3 163.2 162.0 159.0 158.7 157.5
F Construction 176.7 175.4 174.9 175.0 175.3 174.1 174.2 170.9 170.3 167.8 167.0 166.5 164.8
G Wholesale and retail trade; repair of motor vehicles and motorcycles 159.5 159.2 158.2 159.3 159.4 158.8 157.7 155.6 155.9 155.3 150.6 150.3 150.0
G+I Wholesale and retail trade, Accommodation and food service activities 159.1 159.0 157.8 158.8 158.9 158.4 157.2 155.3 155.5 154.9 150.6 150.4 150.0
H Transportation and storage 164.3 163.0 162.8 163.6 163.7 164.7 166.8 164.2 161.1 160.6 157.8 155.9 155.8
H+J Transportation and storage, information and communication 165.2 163.8 163.5 164.5 164.4 164.6 166.1 164.2 162.9 161.7 158.7 157.1 156.7
I Accommodation and food service activities 156.2 157.9 155.5 155.1 155.3 154.0 152.3 152.9 152.1 151.1 154.8 154.4 153.6
J Information and communication 160.5 159.1 159.0 159.9 159.6 159.5 160.2 158.4 158.1 156.8 154.4 153.1 152.6
K Financial and insurance activities 168.3 167.6 166.1 166.8 167.3 167.2 167.9 165.4 164.8 163.8 161.1 160.7 160.3
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 162.8 162.4 161.2 161.7 161.9 162.1 161.9 159.8 159.8 158.3 155.2 154.9 154.4
L Real estate activities 163.7 162.5 161.5 163.1 163.4 162.9 162.8 160.0 158.4 157.4 156.8 155.9 154.4
M Professional, scientific and technical activities 154.4 154.4 153.1 153.5 154.0 154.4 154.2 152.0 152.4 150.8 149.0 148.8 148.9
N Administrative and support service activities 178.0 177.0 175.9 176.6 176.0 175.8 175.0 173.8 173.9 172.4 166.3 166.0 164.1
P Education 178.4 178.0 173.5 175.0 175.2 175.9 174.6 174.5 171.8 170.3 168.3 167.6 167.4
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 170.2 169.9 167.0 168.7 168.3 168.8 168.0 167.1 166.1 165.2 164.0 163.8 162.4
Q Human health and social work activities 173.2 172.9 170.5 172.2 171.1 171.3 171.9 170.5 170.6 169.4 169.5 170.1 168.0
R Arts, entertainment and recreation 156.6 156.2 154.9 157.0 156.8 157.4 155.9 153.8 153.5 153.4 150.1 150.2 147.6
S Other service activities 166.1 166.0 164.0 165.3 165.8 166.1 163.9 163.8 162.9 163.6 160.0 158.5 158.0
B-S exkl. O Total 163.0 162.4 161.2 162.1 162.2 162.2 162.1 160.1 159.5 158.4 155.6 155.0 154.5

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-12-22

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?