Time series for salaried employees, definitive figures
January 2008=100
NACE | Industry sector | 2023 | 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | ||
B | Mining | 157.5 | 157.1 | 154.0 | 155.8 | 154.5 | 155.9 | 154.3 | 151.9 | 152.3 | 152.0 | 153.8 | 154.2 | 153.4 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 150.7 | 149.8 | 148.3 | 148.8 | 149.6 | 149.3 | 149.8 | 147.4 | 146.2 | 145.5 | 148.7 | 148.3 | 148.0 |
B+C | Mining and quarrying + Manufacturing | 150.8 | 150.0 | 148.4 | 149.0 | 149.8 | 149.4 | 150.1 | 147.7 | 146.3 | 145.5 | 149.1 | 148.7 | 148.4 |
C | Manufacturing | 150.6 | 149.8 | 148.3 | 148.8 | 149.7 | 149.3 | 150.0 | 147.6 | 146.1 | 145.3 | 149.0 | 148.5 | 148.2 |
25-30,33 | Engineering industry | 149.3 | 148.6 | 146.8 | 147.6 | 148.7 | 148.0 | 148.6 | 146.0 | 145.1 | 144.0 | 148.2 | 147.7 | 147.2 |
D | Electricity, gas, steam and air conditioning supply | 153.1 | 151.7 | 150.0 | 150.2 | 151.0 | 151.3 | 151.0 | 148.3 | 148.4 | 147.9 | 148.5 | 148.3 | 148.1 |
E | Water supply; sewerage, waste management and remediation activities | 157.5 | 156.9 | 156.0 | 156.1 | 156.1 | 157.1 | 156.6 | 152.6 | 152.1 | 152.0 | 155.2 | 155.2 | 153.6 |
F | Construction | 164.8 | 165.4 | 165.5 | 165.5 | 165.3 | 165.0 | 164.6 | 161.9 | 160.7 | 159.8 | 160.7 | 159.6 | 159.0 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 150.0 | 149.6 | 148.6 | 149.7 | 149.8 | 149.6 | 149.1 | 145.1 | 144.8 | 145.5 | 147.6 | 146.7 | 146.6 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 150.0 | 149.5 | 148.5 | 149.5 | 149.7 | 149.2 | 148.8 | 145.0 | 144.7 | 145.3 | 147.3 | 146.6 | 146.4 |
H | Transportation and storage | 155.8 | 153.2 | 152.4 | 154.2 | 153.7 | 154.1 | 153.1 | 150.9 | 151.3 | 150.6 | 151.3 | 150.7 | 149.5 |
H+J | Transportation and storage, information and communication | 156.7 | 155.5 | 154.9 | 155.7 | 155.8 | 156.2 | 155.4 | 153.2 | 154.0 | 152.3 | 154.8 | 154.0 | 153.5 |
I | Accommodation and food service activities | 153.6 | 152.5 | 151.2 | 151.4 | 151.8 | 148.4 | 147.7 | 147.3 | 146.4 | 147.5 | 145.8 | 147.4 | 146.5 |
J | Information and communication | 152.6 | 152.0 | 151.5 | 151.8 | 152.1 | 152.3 | 151.7 | 149.4 | 150.5 | 148.6 | 151.2 | 150.4 | 150.4 |
K | Financial and insurance activities | 160.3 | 159.5 | 158.1 | 159.3 | 159.6 | 159.4 | 159.0 | 158.7 | 157.5 | 156.8 | 158.7 | 158.3 | 158.1 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 154.4 | 153.2 | 152.2 | 153.2 | 153.1 | 153.2 | 152.5 | 150.7 | 150.2 | 149.1 | 151.7 | 151.3 | 151.0 |
L | Real estate activities | 154.4 | 153.0 | 151.7 | 153.4 | 153.3 | 152.4 | 153.1 | 148.0 | 147.8 | 146.5 | 151.1 | 150.7 | 150.5 |
M | Professional, scientific and technical activities | 148.9 | 147.6 | 146.7 | 148.3 | 147.8 | 148.2 | 147.6 | 145.5 | 145.4 | 144.0 | 146.0 | 145.7 | 145.0 |
N | Administrative and support service activities | 164.1 | 163.1 | 162.4 | 161.3 | 161.8 | 161.5 | 159.4 | 158.5 | 157.6 | 157.0 | 158.4 | 158.3 | 158.5 |
P | Education | 167.4 | 166.2 | 162.6 | 164.1 | 163.5 | 163.3 | 162.4 | 161.2 | 158.2 | 157.2 | 161.9 | 160.9 | 159.9 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 162.4 | 161.2 | 159.0 | 160.5 | 159.6 | 159.2 | 157.8 | 155.4 | 154.1 | 154.1 | 157.4 | 156.8 | 156.2 |
Q | Human health and social work activities | 168.0 | 166.4 | 164.9 | 166.8 | 164.9 | 164.1 | 162.5 | 158.8 | 157.9 | 158.0 | 161.0 | 161.0 | 160.5 |
R | Arts, entertainment and recreation | 147.6 | 147.7 | 146.0 | 147.1 | 146.3 | 145.5 | 145.0 | 143.3 | 143.4 | 143.7 | 146.3 | 144.9 | 144.8 |
S | Other service activities | 158.0 | 156.6 | 154.7 | 155.6 | 156.1 | 156.6 | 154.5 | 151.6 | 151.9 | 152.9 | 154.2 | 153.5 | 152.9 |
B-S exkl. O | Total | 154.5 | 153.5 | 152.3 | 153.2 | 153.3 | 153.1 | 152.6 | 150.1 | 149.5 | 148.7 | 151.2 | 150.6 | 150.2 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-12-20