To main content

Time series for salaried employees, definitive figures

January 2008=100

NACE Industry sector 2023     2022                  
    Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar
B Mining 151.9 152.3 152.0 153.8 154.2 153.4 152.5 151.5 153.8 154.3 156.0 153.5 151.2
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 147.4 146.2 145.5 148.7 148.3 148.0 147.2 146.1 146.6 147.2 147.5 148.6 145.7
B+C Mining and quarrying + Manufacturing 147.7 146.3 145.5 149.1 148.7 148.4 147.6 146.5 147.1 147.7 147.8 149.2 146.2
C Manufacturing 147.6 146.1 145.3 149.0 148.5 148.2 147.5 146.4 146.9 147.6 147.6 149.0 146.1
25-30,33 Engineering industry 146.0 145.1 144.0 148.2 147.7 147.2 146.3 145.1 145.7 146.3 146.3 147.9 144.0
D Electricity, gas, steam and air conditioning supply 148.3 148.4 147.9 148.5 148.3 148.1 147.0 145.6 145.9 146.2 147.6 147.3 144.8
E Water supply; sewerage, waste management and remediation activities 152.6 152.1 152.0 155.2 155.2 153.6 154.3 153.5 153.3 153.1 154.4 154.0 151.8
F Construction 161.9 160.7 159.8 160.7 159.6 159.0 158.5 158.3 160.1 159.5 160.3 159.6 157.1
G Wholesale and retail trade; repair of motor vehicles and motorcycles 145.1 144.8 145.5 147.6 146.7 146.6 145.6 142.6 143.5 145.5 145.9 148.0 144.4
G+I Wholesale and retail trade, Accommodation and food service activities 145.0 144.7 145.3 147.3 146.6 146.4 145.4 142.5 143.4 145.3 145.7 147.7 144.1
H Transportation and storage 150.9 151.3 150.6 151.3 150.7 149.5 148.4 147.2 147.9 148.3 149.8 149.9 147.0
H+J Transportation and storage, information and communication 153.2 154.0 152.3 154.8 154.0 153.5 152.5 151.4 152.5 152.9 153.7 153.3 151.9
I Accommodation and food service activities 147.3 146.4 147.5 145.8 147.4 146.5 145.6 143.8 144.8 145.8 146.3 145.5 143.9
J Information and communication 149.4 150.5 148.6 151.2 150.4 150.4 149.6 148.6 149.7 150.1 150.6 150.1 149.2
K Financial and insurance activities 158.7 157.5 156.8 158.7 158.3 158.1 157.8 155.3 156.9 157.6 157.2 159.4 157.5
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 150.7 150.2 149.1 151.7 151.3 151.0 149.9 148.8 149.8 150.4 150.6 150.7 149.1
L Real estate activities 148.0 147.8 146.5 151.1 150.7 150.5 150.5 148.2 150.7 152.3 153.0 153.5 149.5
M Professional, scientific and technical activities 145.5 145.4 144.0 146.0 145.7 145.0 144.1 143.7 144.2 144.6 144.6 144.2 142.9
N Administrative and support service activities 158.5 157.6 157.0 158.4 158.3 158.5 155.6 154.3 155.8 156.4 157.3 155.7 154.1
P Education 161.2 158.2 157.2 161.9 160.9 159.9 159.6 157.3 158.5 158.3 159.2 158.8 158.7
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 155.4 154.1 154.1 157.4 156.8 156.2 155.3 154.2 155.6 156.1 156.0 155.6 154.7
Q Human health and social work activities 158.8 157.9 158.0 161.0 161.0 160.5 159.1 158.6 160.0 161.3 160.0 159.6 158.4
R Arts, entertainment and recreation 143.3 143.4 143.7 146.3 144.9 144.8 144.3 142.9 143.8 144.7 145.1 144.7 142.7
S Other service activities 151.6 151.9 152.9 154.2 153.5 152.9 151.9 151.2 153.1 153.2 154.1 153.9 152.5
B-S exkl. O Total 150.1 149.5 148.7 151.2 150.6 150.2 149.3 147.9 149.0 149.6 149.9 150.3 148.3

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2024-05-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?