To main content

Salary dispersion by sector and sex 2023

SEK

    Percentile
    10 25 50 75 90 Average monthly salary
Total Women 25 600 29 000 34 300 42 200 52 700 37 800
  Men 26 800 30 800 37 000 47 000 61 900 42 000
  Total 26 100 29 900 35 600 44 500 57 500 39 900
  % 96 94 93 90 85 90
Primary local authorities Women 25 500 28 800 33 300 39 000 45 300 34 700
  Men 25 200 28 500 33 200 39 800 47 000 35 200
  Total 25 400 28 800 33 300 39 100 45 700 34 800
  % 101 101 100 98 96 99
County council Women 28 000 31 500 37 400 45 200 55 700 41 100
  Men 28 100 33 100 41 800 56 000 90 500 50 000
  Total 28 000 31 700 38 100 47 100 64 200 43 200
  % 100 95 90 81 62 82
Central government Women 29 200 32 500 38 700 47 300 56 400 41 400
  Men 29 500 33 700 41 500 50 700 61 800 44 100
  Total 29 300 33 000 40 000 49 000 59 000 42 700
  % 99 96 93 93 91 94
Public Women 26 300 29 800 34 600 41 300 49 400 37 000
  Men 26 400 30 300 36 300 45 500 57 000 40 300
  Total 26 300 30 000 35 000 42 400 51 400 37 900
  % 100 98 95 91 87 92
Private, manual workers Women 23 800 26 100 29 000 32 600 36 900 29 800
  Men 25 600 28 700 32 500 37 300 41 800 33 300
  Total 24 900 27 500 31 200 35 800 40 600 32 100
  % 93 91 89 88 88 90
Private, non-manual workers Women 29 400 34 300 41 000 51 100 65 500 45 400
  Men 32 600 39 100 48 200 60 300 77 800 53 400
  Total 30 600 36 500 45 000 56 800 73 200 49 800
  % 90 88 85 85 84 85

Definitions and explanations

% Women's salary as a percent of men's

Percentiles

The share of employees who have the same or lower salary than shown by each measure:

  • 10th percentile 10 percent
  • 25th percentile 25 percent
  • 50th percentile 50 percent
  • 75th percentile 75 percent
  • 90th percentile 90 percent

More about the results

Source
SCB

Last updated
2024-06-18

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?