To main content

Time serie of salary dispersion by sector and sex 1992–2023

Year Primary local authorities     County council sector     Central government     Public sector     Private sector     Total
  Women Men Total Women Men Total Women Men Total Women Men Total Women Men Total Women Men Total
2023 1.78 1.87 1.8 1.99 3.22 2.29 1.93 2.09 2.01 1.88 2.16 1.95 2.23 2.34 2.31 2.06 2.31 2.20
2022 1.79 1.87 1.80 1.97 3.17 2.23 1.92 2.10 2.01 1.88 2.16 1.95 2.21 2.34 2.31 2.05 2.32 2.20
2021 1.76 1.86 1.79 1.93 3.16 2.20 1.93 2.11 2.01 1.85 2.16 1.93 2.19 2.31 2.29 2.03 2.28 2.18
2020 1.76 1.88 1.78 1.94 3.13 2.20 1.92 2.11 2.01 1.84 2.17 1.93 2.20 2.26 2.26 2.02 2.25 2.14
2019 1.74 1.87 1.77 1.90 3.12 2.18 1.91 2.12 2.02 1.83 2.17 1.92 2.14 2.26 2.23 1.99 2.25 2.13
2018 1.73 1.87 1.76 1.88 3.14 2.18 1.91 2.15 2.03 1.81 2.18 1.91 2.14 2.27 2.24 1.99 2.25 2.14
2017 1.71 1.84 1.74 1.86 3.14 2.17 1.92 2.16 2.04 1.79 2.18 1.89 2.09 2.26 2.23 1.96 2.25 2.12
2016 1.68 1.84 1.72 1.84 3.12 2.16 1.91 2.16 2.03 1.77 2.18 1.87 2.08 2.28 2.23 1.93 2.26 2.11
2015 1.62 1.82 1.66 1.83 3.13 2.17 1.91 2.18 2.05 1.74 2.20 1.86 2.07 2.27 2.20 1.91 2.26 2.09
2014 1.60 1.81 1.65 1.82 3.13 2.18 1.91 2.18 2.05 1.72 2.22 1.86 2.06 2.25 2.21 1.90 2.25 2.10
2013 1.56 1.78 1.60 1.79 3.10 2.13 1.88 2.14 2.01 1.67 2.17 1.81 2.04 2.25 2.20 1.88 2.24 2.07
2012 1.53 1.74 1.57 1.78 3.11 2.13 1.86 2.13 2.01 1.64 2.15 1.78 2.01 2.24 2.18 1.85 2.23 2.05
2011 1.52 1.74 1.56 1.76 3.11 2.11 1.87 2.15 2.01 1.62 2.15 1.76 1.99 2.25 2.17 1.83 2.23 2.04
2010 1.51 1.73 1.55 1.74 3.09 2.10 1.85 2.11 1.99 1.60 2.15 1.75 2.02 2.24 2.16 1.83 2.23 2.04
2009 1.51 1.71 1.55 1.73 3.09 2.08 1.86 2.12 2.00 1.59 2.13 1.74 2.00 2.23 2.17 1.80 2.21 2.04
2008 1.53 1.70 1.56 1.72 3.10 2.07 1.85 2.08 1.99 1.60 2.11 1.74 1.99 2.27 2.19 1.80 2.24 2.05
2007 1.58 1.74 1.62 1.76 3.18 2.10 1.80 2.07 1.98 1.66 2.16 1.80 1.99 2.23 2.18 1.81 2.22 2.06
2006 1.54 1.71 1.59 1.72 3.12 2.08 1.80 2.09 1.98 1.62 2.12 1.74 1.96 2.25 2.18 1.78 2.24 2.03
2005 1.55 1.71 1.59 1.70 3.13 2.08 1.80 2.08 1.97 1.61 2.12 1.74 1.95 2.24 2.17 1.76 2.23 2.03
2004 1.56 1.72 1.61 1.71 3.14 2.07 1.78 2.07 1.96 1.61 2.11 1.75 1.93 2.24 2.16 1.76 2.22 2.02
2003 1.59 1.74 1.63 1.71 3.18 2.05 1.76 2.05 1.96 1.64 2.13 1.76 1.92 2.19 2.14 1.76 2.18 2.02
2002 1.58 1.74 1.62 1.70 3.17 2.04 1.75 2.04 1.97 1.63 2.12 1.75 1.92 2.23 2.17 1.75 2.21 2.03
2001 1.58 1.74 1.63 1.68 3.13 2.01 1.74 2.06 1.97 1.62 2.11 1.74 1.86 2.18 2.11 1.74 2.22 2.03
2000 1.54 1.70 1.59 1.65 3.10 1.97 1.71 2.03 1.94 1.59 2.09 1.71 1.88 2.18 2.12 1.71 2.17 1.98
1999 1.54 1.71 1.59 1.62 3.04 1.93 1.69 1.97 1.91 1.57 2.07 1.68 1.85 2.18 2.12 1.69 2.16 1.95
1998 1.53 1.72 1.58 1.56 2.98 1.85 1.66 1.94 1.88 1.54 2.03 1.65 1.79 2.15 2.07 1.64 2.12 1.91
1997 1.51 1.71 1.56 1.55 2.97 1.81 1.62 1.95 1.88 1.53 2.03 1.64 1.73 2.07 1.98 1.61 2.06 1.87
1996 1.50 1.72 1.55 1.53 2.97 1.75 1.61 1.93 1.85 1.52 2.01 1.63 1.69 2.05 1.96 1.60 2.04 1.83
1995 1.51 1.75 1.54 1.48 2.94 1.67 1.59 1.91 1.84 1.50 1.96 1.61 1.70 2.02 1.93 1.59 2.01 1.80
1994 1.52 1.77 1.56 1.50 2.97 1.67 1.58 1.91 1.83 1.53 1.97 1.62 1.71 2.05 1.96 1.60 2.03 1.81
1993 1.53 1.79 1.61 1.49 2.91 1.64 1.51 1.89 1.77 1.52 1.96 1.63 1.66 2.02 1.95 1.58 2.01 1.80
1992 1.53 1.71 1.61 1.49 2.95 1.63 1.49 1.84 1.72 1.51 1.90 1.60 1.67 2.01 1.93 1.58 1.98 1.77

More about the results

Source
SCB

Last updated
2024-06-18

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?