Population statistics 2024
Population and Population change are reported here monthly
Month | 2023 | 2024 | Increase over same period: |
||||
---|---|---|---|---|---|---|---|
previous year | previous month | ||||||
number | in % | number | in % | ||||
January | 10 526 264 | 10 549 120 | 22 856 | 0.22 | ‑2 587 | ‑0.02 | |
February | 10 529 634 | 10 548 432 | 18 798 | 0.18 | ‑688 | ‑0.01 | |
March | 10 532 942 | 10 548 111 | 15 169 | 0.14 | ‑321 | 0.00 | |
April | 10 536 184 | 10 547 876 | 11 692 | 0.11 | ‑235 | 0.00 | |
May | 10 540 782 | 10 548 495 | 7 713 | 0.07 | 619 | 0.01 | |
June | 10 544 811 | 10 554 041 | 9 230 | 0.09 | 5 546 | 0.05 | |
July | 10 548 864 | 10 565 211 | 16 347 | 0.15 | 11 170 | 0.11 | |
August | 10 554 616 | 10 576 902 | 22 286 | 0.21 | 11 691 | 0.11 | |
September | 10 556 577 | 10 583 315 | 26 738 | 0.25 | 6 413 | 0.06 | |
October | 10 556 706 | 10 588 109 | 31 403 | 0.30 | 4 794 | 0.05 | |
November | 10 554 916 | 10 588 230 | 33 314 | 0.32 | 121 | 0.00 | |
December | 10 551 707 | ||||||
Population Growth to November 2024: | 36 523 | ||||||
Population Growth same period 2023: | 33 360 | ||||||
Population at the end of the period | 10 554 916 | 10 588 230 | |||||
Population Growth | 33 360 | 36 523 | |||||
Excess of births over deaths | 8 065 | 8 504 | |||||
- Live births | 92 899 | 91 468 | |||||
- Deaths | 84 834 | 82 964 | |||||
Excess of immigrations over emigrations | 21 890 | 28 920 | |||||
- Immigrations | 89 087 | 109 044 | |||||
- Emigrations | 67 197 | 80 124 | |||||
Changes of marital status | |||||||
- Married | 76 897 | 78 691 | |||||
- Divorced | 36 271 | 37 046 |
Definitions and explanations
The preliminary statistics for 2024 have been compared with final monthly statistics at the end of 2023.