Emigration from Sweden first half of 2024, preliminary statistics
Rang total | Country of birth | First six months | Change in | Rang Jan.- | |||||
---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | percent | June | ||||||
Total | Women | Men | Total | Women | Men | total | 2023 total | ||
All countries | 44 104 | 18 858 | 25 246 | 26 425 | 12 460 | 13 965 | 66.9 | ||
1 | Sweden | 11 199 | 5 081 | 6 118 | 9 666 | 4 618 | 5 048 | 15.9 | (1) |
2 | India | 2 837 | 1 078 | 1 759 | 1 046 | 433 | 613 | 171.2 | (3) |
3 | Iraq | 1 968 | 810 | 1 158 | 990 | 462 | 528 | 98.8 | (4) |
4 | China | 1 804 | 783 | 1 021 | 417 | 202 | 215 | 332.6 | ( 10) |
5 | Syrian Arab Republic | 1 762 | 745 | 1 017 | 1 317 | 649 | 668 | 33.8 | (2) |
6 | Poland | 1 394 | 512 | 882 | 710 | 287 | 423 | 96.3 | (5) |
7 | Somalia | 1 044 | 543 | 501 | 685 | 413 | 272 | 52.4 | (7) |
8 | Germany | 852 | 458 | 394 | 684 | 341 | 343 | 24.6 | (8) |
9 | United States | 848 | 377 | 471 | 370 | 188 | 182 | 129.2 | ( 13) |
10 | Iran, Islamic Republic of | 778 | 308 | 470 | 326 | 148 | 178 | 138.7 | ( 15) |
11 | Pakistan | 772 | 246 | 526 | 283 | 118 | 165 | 172.8 | ( 19) |
12 | Türkiye | 731 | 237 | 494 | 316 | 116 | 200 | 131.3 | ( 16) |
13 | Finland | 726 | 385 | 341 | 690 | 387 | 303 | 5.2 | (6) |
14 | Denmark | 660 | 298 | 362 | 658 | 315 | 343 | 0.3 | (9) |
15 | Afghanistan | 553 | 76 | 477 | 159 | 63 | 96 | 247.8 | ( 27) |
16 | Romania | 550 | 196 | 354 | 327 | 148 | 179 | 68.2 | ( 14) |
17 | United Kingdom of Great Britain and Northern Ireland | 525 | 193 | 332 | 402 | 152 | 250 | 30.6 | ( 12) |
17 | Thailand | 525 | 344 | 181 | 206 | 146 | 60 | 154.9 | ( 24) |
19 | Brazil | 460 | 226 | 234 | 230 | 122 | 108 | 100.0 | ( 21) |
20 | Bangladesh | 416 | 154 | 262 | 121 | 50 | 71 | 243.8 | ( 35) |
Other countries | 13 700 | 5 808 | 7 892 | 6 822 | 3 102 | 3 720 | 100.8 |
Preliminary statistics for the first half of 2024 have been compared with the corresponding preliminary statistics for the first half of 2023.