To main content

Construction Cost Index for collectively built one- or two-dwelling buildings

Wage drift and VAT excluded

Collectively built one- or two-dwelling buildings 2023 2024
Type of costs Sep May Jun Jul Aug Sep Oct
Materials 155.8 159.1 159.8 159.9 160.7 159.9 159.8
Labour, wage drift excluded 119.5 123.5 123.5 123.5 123.5 123.5 123.5
Plant and equipment 134.0 135.0 135.0 135.0 134.9 134.9 134.9
Transport, energy 145.8 135.2 135.0 134.8 133.4 131.9 132.2
Contractor's other costs 129.2 133.1 133.2 133.2 133.4 132.9 133.0
Contractor's costs (1–5) 137.7 140.3 140.5 140.6 140.8 140.3 140.3
Clients other costs 176.8 180.0 179.2 178.2 175.7 173.0 169.7
Total Construction cost index (1–6) 145.2 148.0 148.0 147.9 147.6 146.7 146.0

More about the results

Source
SCB

Last updated
2024-11-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
priser@scb.se