Price Base Amount
Year | Period | Basic Amount, SEK |
---|---|---|
2025 | 58 800 | |
2024 | 57 300 | |
2023 | 52 500 | |
2022 | 48 300 | |
2021 | 47 600 | |
2020 | 47 300 | |
2019 | 46 500 | |
2018 | 45 500 | |
2017 | 44 800 | |
2016 | 44 300 | |
2015 | 44 500 | |
2014 | 44 400 | |
2013 | 44 500 | |
2012 | 44 000 | |
2011 | 42 800 | |
2010 | 42 400 | |
2009 | 42 800 | |
2008 | 41 000 | |
2007 | 40 300 | |
2006 | 39 700 | |
2005 | 39 400 | |
2004 | 39 300 | |
2003 | 38 600 | |
2002 | 37 900 | |
2001 | 36 900 | |
2000 | 36 600 | |
1999 | 36 400 | |
1998 | 36 400 | |
1997 | 36 300 | |
1996 | 36 200 | |
1995 | 35 700 | |
1994 | 35 200 | |
1993 | 34 400 | |
1992 | 33 700 | |
1991 | 32 200 | |
1990 | 29 700 | |
1989 | 27 900 | |
1988 | 25 800 | |
1987 | 24 100 | |
1986 | 23 300 | |
1985 | 21 800 | |
1984 | 20 300 | |
1983 | 19 400 | |
1982 | 17 800 | |
1981 | jun-dec | 17 300 |
1981 | mar-may | 16 700 |
1981 | jan-feb | 16 100 |
1980 | nov-dec | 16 100 |
1980 | jul-oct | 15 400 |
1980 | mar-jun | 14 900 |
1980 | feb | 14 400 |
1980 | jan | 13 900 |
1979 | oct-dec | 13 900 |
1979 | jun-sep | 13 500 |
1979 | jan-maj | 13 100 |
1978 | apr-dec | 12 600 |
1978 | feb-mar | 12 200 |
1978 | jan | 11 800 |
1977 | sep-dec | 11 800 |
1977 | jul-aug | 11 500 |
1977 | apr-jun | 11 100 |
1977 | jan-mar | 10 700 |
1976 | dec | 10 700 |
1976 | jul-nov | 10 400 |
1976 | mar-jun | 10 000 |
1976 | jan-feb | 9 700 |
1975 | oct-dec | 9 700 |
1975 | jul-sep | 9 400 |
1975 | jan-jun | 9 000 |
1974 | dec | 9 000 |
1974 | apr-nov | 8 500 |
1974 | jan-mar | 8 100 |
1973 | aug-dec | 7 900 |
1973 | feb-jul | 7 600 |
1973 | jan | 7 300 |
1972 | jul-dec | 7 300 |
1972 | jan-jun | 7 100 |
1971 | dec | 7 100 |
1971 | mar-nov | 6 900 |
1971 | feb | 6 700 |
1971 | jan | 6 400 |
1970 | aug-dec | 6 400 |
1970 | mar-jul | 6 300 |
1970 | jan-feb | 6 000 |
1969 | aug-dec | 6 000 |
1969 | jan-jul | 5 800 |
1968 | mar-dec | 5 800 |
1968 | jan-feb | 5 700 |
1967 | apr-dec | 5 700 |
1967 | jan-mar | 5 500 |
1966 | may-dec | 5 500 |
1966 | jan-apr | 5 300 |
1965 | sep-dec | 5 200 |
1965 | jan-aug | 5 000 |
1964 | nov-dec | 5 000 |
1964 | jan-oct | 4 800 |
1963 | jan-dec | 4 700 |
1962 | jan | 4 500 |
1961 | jan | 4 300 |
1960 | jan | 4 200 |
Comments
The price basic amount (previously the basic amount) is calculated based on changes in the general price level, in accordance with the National Insurance Act (2010:110). Calculations are based on the change in the Consumer Price Index and established for the entire calendar year. Between 1960 and 1981 the basic amount was set month by month on the basis of the general price level two months earlier. The price basic amount is rounded to the nearest hundred SEK.