Services Producer Price Index, yearly changes
A combined Services Producer Price Index and seven aggregates, percentage change from the same quarter the previous year.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Services producer price index | Quarter 1 | 1.1 | 0.4 | 1.3 | 0.8 | 1.6 | 2.3 | 0.8 | 6.3 | 5.9 | 2.7 |
Quarter 2 | 1.3 | 0.4 | 1.7 | 0.7 | 2.5 | 0.7 | 1.9 | 7.9 | 4.1 | 3.1 | |
Quarter 3 | 1.0 | 0.3 | 1.7 | 1.5 | 2.5 | 0.2 | 3.2 | 7.8 | 3.7 | 2.4 | |
Quarter 4 | 0.7 | 0.9 | 1.2 | 1.7 | 2.3 | ‑0.2 | 4.8 | 7.5 | 2.8 | ||
H Transport and storage services | Quarter 1 | 1.2 | ‑1.5 | 2.7 | 1.0 | 3.4 | 3.3 | 3.2 | 15.2 | 6.1 | 2.6 |
Quarter 2 | 2.5 | ‑2.6 | 4.2 | 2.1 | 3.4 | 3.5 | 4.3 | 16.9 | 1.5 | 3.2 | |
Quarter 3 | 1.3 | ‑1.4 | 3.0 | 3.3 | 2.9 | 1.8 | 9.6 | 14.8 | 1.0 | 1.3 | |
Quarter 4 | 0.2 | 0.6 | 1.7 | 3.9 | 2.6 | 1.9 | 11.8 | 11.5 | 1.4 | ||
I Hotel and restaurant services | Quarter 1 | 1.9 | 2.6 | 2.7 | 2.2 | 2.1 | 2.9 | ‑2.9 | 5.9 | 9.6 | 5.2 |
Quarter 2 | 2.6 | 3.3 | 2.1 | 2.6 | 2.6 | ‑2.3 | 1.1 | 9.1 | 8.5 | 5.3 | |
Quarter 3 | 3.5 | 2.1 | 2.8 | 2.5 | 3.0 | ‑2.6 | 2.1 | 11.3 | 6.2 | 5.1 | |
Quarter 4 | 3.5 | 2.1 | 2.5 | 2.5 | 3.2 | ‑3.5 | 5.2 | 9.7 | 5.4 | ||
J Information and communication services |
Quarter 1 | ‑0.4 | ‑0.5 | ‑0.7 | ‑1.8 | 0.2 | 0.8 | ‑1.7 | 4.6 | 6.9 | 1.1 |
Quarter 2 | ‑0.8 | 0.3 | ‑0.7 | ‑1.9 | 1.2 | ‑1.2 | ‑0.3 | 6.7 | 3.9 | 2.3 | |
Quarter 3 | ‑1.1 | ‑0.4 | ‑0.2 | ‑0.6 | 1.0 | ‑1.6 | 1.0 | 8.1 | 3.2 | 1.5 | |
Quarter 4 | ‑0.9 | 0.0 | ‑1.3 | ‑0.7 | 0.8 | ‑1.7 | 2.6 | 9.0 | 0.6 | ||
L Real estate services | Quarter 1 | 1.8 | 1.1 | 1.2 | 0.8 | 2.5 | 3.4 | 1.7 | 3.4 | 5.2 | 4.5 |
Quarter 2 | 1.2 | 1.3 | 1.5 | 0.5 | 3.4 | ‑0.5 | 4.1 | 4.1 | 6.0 | 4.9 | |
Quarter 3 | 1.2 | 0.7 | 1.5 | 1.0 | 2.9 | 2.0 | 1.8 | 4.1 | 6.6 | 4.8 | |
Quarter 4 | 1.7 | 0.4 | 1.5 | 1.9 | 3.4 | 1.6 | 2.2 | 3.5 | 6.4 | ||
M Professional, scentific and technical services |
Quarter 1 | 1.5 | 1.5 | 0.9 | 2.2 | 0.9 | 2.5 | 1.1 | 3.1 | 4.1 | 2.8 |
Quarter 2 | 1.5 | 1.4 | 1.4 | 2.1 | 1.1 | 1.4 | 2.4 | 3.8 | 3.4 | 2.8 | |
Quarter 3 | 1.4 | 1.1 | 1.6 | 1.7 | 1.7 | 0.8 | 2.9 | 3.7 | 3.8 | 2.2 | |
Quarter 4 | 0.7 | 1.1 | 2.2 | 1.2 | 2.5 | 0.5 | 2.6 | 4.5 | 2.9 | ||
N Administrative and support services |
Quarter 1 | 1.1 | 2.0 | 2.6 | 1.9 | 0.4 | 2.2 | 1.3 | 4.3 | 5.9 | 3.7 |
Quarter 2 | 1.3 | 2.2 | 2.2 | 0.2 | 4.9 | 0.8 | ‑0.7 | 6.6 | 6.2 | 2.9 | |
Quarter 3 | 1.7 | 1.9 | 3.1 | 1.4 | 5.5 | ‑0.6 | 0.6 | 6.6 | 5.0 | 2.5 | |
Quarter 4 | 1.3 | 2.3 | 2.3 | 1.9 | 3.0 | ‑1.9 | 4.5 | 6.4 | 4.8 | ||
93–96 Other services | Quarter 1 | 2.7 | 0.6 | 1.7 | 0.9 | 3.4 | 0.7 | 1.2 | 4.5 | 7.6 | 5.2 |
Quarter 2 | 1.5 | 1.5 | 1.3 | 0.8 | 2.9 | 0.3 | 2.3 | 5.4 | 7.9 | 4.1 | |
Quarter 3 | 1.4 | 1.2 | 1.6 | 1.3 | 2.2 | 1.0 | 2.9 | 6.0 | 6.7 | 4.3 | |
Quarter 4 | 1.4 | 1.0 | 0.9 | 2.8 | 1.2 | 1.1 | 4.0 | 6.4 | 5.5 |
SPIN 2015, Swedish Standard Classification of Products by Activity, covers both goods and services. The products are grouped in the production as this is defined in SNI 2007. The presentation of SPPI is not different from the previous presentation (except for the change of base year).