Fishing in inland waters by commercial fishermen
Statistics show catch quantities and catch values broken down by Vänern, Vättern, Hjälmaren, Mälaren and other freshwater bodies.
These statistics are the responsibility of:
Swedish Agency for Marine and Water Management
Find on this page
Results
Contact
Publications
Title | Language | Type | Date |
---|---|---|---|
Fishing in inland waters by commercial fishermen in 2023 | Swedish | SM | 2024-06-07 |
Fishing in inland waters by commercial fishermen in 2022 | Swedish | SM | 2023-06-09 |
Fishing in inland waters by commercial fishermen in 2021 | Swedish | SM | 2022-06-10 |
Fishing in inland waters by commercial fishermen in 2020 | Swedish | SM | 2021-06-11 |
Fishing in inland waters by commercial fishermen in 2019 | Swedish | SM | 2020-06-12 |
Fishing in inland waters by commercial fishermen in 2018 | Swedish | SM | 2019-06-10 |
Fishing in inland waters by commercial fishermen in 2017 | Swedish | SM | 2018-06-01 |
Fishing in inland waters by commercial fishermen in 2016 | Swedish | SM | 2017-05-04 |
Fishing in inland waters by commercial fishermen in 2015 | Swedish with elements of English | SM | 2016-05-27 |
Fishing in inland waters by commercial fishermen in 2014 | Swedish with elements of English | SM | 2015-05-29 |
Fishing in inland waters by commercial fishermen in 2013 | Swedish with elements of English | SM | 2014-05-30 |
Statistics Service
- Telephone
- +46 10 479 50 00
- Opening hours
Weekdays
9:00–12:00, 13:00–16:00
Simple URL: https://www.scb.se/jo1102-en