To main content

Time series Wage Index for wage-earners, definitive figures

January 2008=100

NACE Industry sector 2023   2022                    
    Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
B Mining 154.2 160.0 151.3 152.4 149.7 149.6 153.5 159.7 153.2 160.2 149.0 148.3 154.7
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 143.7 144.6 143.2 143.2 142.8 140.7 142.2 144.4 144.5 144.6 142.6 138.6 140.4
B+C Mining and quarrying + Manufacturing 143.9 144.8 143.4 143.5 143.1 140.9 142.6 144.7 144.8 144.9 142.9 138.8 140.6
C Manufacturing 143.2 144.0 142.8 142.9 142.6 140.4 141.8 143.9 144.1 144.1 142.4 138.2 139.8
25-30,33 Engineering industry 144.0 143.6 143.2 143.4 143.1 140.4 140.8 143.0 143.2 142.9 142.7 137.7 138.8
D Electricity, gas, steam and air conditioning supply 144.1 144.9 140.8 141.9 139.9 138.5 135.5 139.8 140.8 144.0 140.2 137.3 139.5
E Water supply; sewerage, waste management and remediation activities 140.1 140.6 139.1 137.8 137.6 136.4 136.1 139.0 139.0 139.8 137.8 134.9 137.3
F Construction 143.5 143.6 143.8 142.9 142.5 142.3 141.4 142.8 142.9 141.2 139.1 138.5 139.5
G Wholesale and retail trade; repair of motor vehicles and motorcycles 141.9 141.2 142.6 142.6 141.4 138.1 138.6 140.1 143.6 143.5 140.9 137.8 140.5
G+I Wholesale and retail trade, Accommodation and food service activities 139.9 139.7 140.4 140.4 139.2 135.8 135.3 137.4 140.7 140.6 138.7 135.8 138.5
H Transportation and storage 139.4 139.8 137.1 136.7 136.3 136.0 135.9 138.0 137.0 137.5 134.9 133.7 135.3
H+J Transportation and storage, information and communication 140.0 140.3 137.4 137.1 136.5 136.3 136.2 138.2 137.3 137.8 135.1 134.0 135.5
I Accommodation and food service activities 142.2 142.8 141.4 141.3 141.1 138.3 136.9 139.0 141.0 140.2 138.8 136.4 137.6
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 146.0 146.1 145.2 143.9 142.9 141.5 140.5 142.2 142.7 141.5 140.3 140.1 140.7
L Real estate activities 145.8 146.9 145.1 142.9 141.3 139.2 136.1 138.2 141.5 141.1 142.8 141.6 142.4
N Administrative and support service activities 145.7 146.0 144.6 143.4 142.5 141.3 140.8 142.5 142.5 141.2 139.6 139.5 140.1
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 140.9 142.4 139.4 139.2 138.4 137.1 135.4 138.3 139.3 139.4 137.0 136.0 140.4
Q Human health and social work activities 142.0 143.4 140.0 140.4 139.5 138.1 136.7 140.6 141.1 140.9 137.2 137.1 142.1
R Arts, entertainment and recreation 139.4 140.0 141.7 140.8 139.0 137.3 133.0 132.5 137.7 137.7 137.6 134.6 138.6
S Other service activities 135.9 139.0 135.2 133.3 133.6 132.4 130.2 134.4 134.3 135.8 135.9 132.6 133.9
B-S excl. O Total 141.0 141.0 140.4 140.1 139.4 137.0 135.3 139.0 140.3 140.0 138.2 136.0 137.8

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2024-04-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?