To main content

Average monthly salary by branch of industry, 2023

SEK

    Number Average monthly salary
SNI2007 Branch of industry Total Women Men Total Women Men
  Total 861 300 649 800 211 500 34 800 34 700 35 200
E Water supply; sewerage, waste management and remediation activities 3 500 850 2 600 37 600 38 800 37 200
F Construction 8 000 2 800 5 300 36 300 36 500 36 200
I Accommodation and food service activities 2 200 1 700 540 32 300 32 200 32 400
L Real estate activities 3 900 1 700 2 200 39 200 38 600 39 700
N Administrative and support service activities 3 400 1 300 2 100 32 600 31 400 33 400
O Public administration and defence; compulsory social security 125 400 86 100 39 400 41 400 40 900 42 400
84.1 Administration of the State and the economic and social policy of the community 117 900 84 900 33 000 41 500 41 000 43 100
84.111 Executive and legislative administration of central and local government 5 700 4 000 1 700 44 800 43 500 47 700
84.115 Supporting service activities for the government as a whole 51 500 35 600 15 900 42 500 41 600 44 300
84.121 Administration of primary and secondary education 13 400 10 500 2 900 40 800 40 300 42 900
84.124 Administration of social welfare 28 400 23 000 5 400 40 000 40 100 40 000
84.131 Administration of infrastructure programmes 7 800 4 300 3 500 43 000 42 300 43 800
84.2 Provision of services to the community as a whole 7 500 1 200 6 300 39 000 39 300 38 900
P Education 335 500 262 100 73 400 35 400 35 300 35 800
85.1 Pre-primary education 90 200 84 000 6 200 31 300 31 400 30 100
85.2 Primary education 189 600 143 200 46 400 36 200 36 600 34 900
85.3 Secondary education 48 400 30 200 18 200 39 800 39 700 39 900
85.311 General secondary education 30 400 18 500 11 900 40 100 40 000 40 200
85.312 Municipal adult education 7 600 5 700 2 000 39 600 39 800 39 000
85.321 Technical and vocational secondary education 8 200 4 600 3 600 39 400 39 000 39 800
85.5 Other education 5 700 3 400 2 200 35 900 36 100 35 700
Q Human health and social work activities 360 900 282 500 78 300 32 100 32 300 31 100
86.1 Hospital activities 1 700 1 300 360 44 700 42 100 53 800
87.2 Residential care activities for mental retardation, mental health and substance abuse 38 700 28 600 10 100 32 700 32 900 32 200
87.3 Residential care activities for the elderly and disabled 112 600 94 600 18 000 32 000 32 300 30 500
88.1 Social work activities without accommodation for the elderly and disabled 173 800 130 700 43 000 30 900 31 100 30 100
88.101 Social work activities without accommodation for the elderly 159 400 119 800 39 600 30 700 31 000 29 900
88.102 Social work activities without accommodation for disabled persons 14 400 11 000 3 400 32 300 32 500 31 600
88.9 Other social work activities without accommodation 25 300 20 500 4 800 38 100 38 400 37 200
R Arts, entertainment and recreation 17 400 10 400 7 000 33 300 33 600 32 800

Definitions and explanations

Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.

All numbers are rounded to the nearest hundred unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information are rounded to the nearest hundred. Totals are calculated before rounding.

More about the results

Source
SCB

Last updated
2024-05-21

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?